Usage Statistics for kobenhavn.icepage.se

Summary Period: October 2008
Generated 06-Feb-2012 01:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 47288
Total Files 23932
Total Pages 43149
Total Visits 3324
Total KBytes 290555
Total Unique Sites 883
Total Unique URLs 279
Total Unique Referrers 460
Total Unique User Agents 392
. Avg Max
Hits per Hour 63 2443
Hits per Day 1525 7079
Files per Day 772 2734
Pages per Day 1391 6386
Visits per Day 107 178
KBytes per Day 9373 28368
Hits by Response Code
Code 200 - OK 23932
Code 206 - Partial Content 4
Code 301 - Moved Permanently 6
Code 304 - Not Modified 129
Code 400 - Bad Request 19446
Code 403 - Forbidden 3
Code 404 - Not Found 3566
Code 408 - Request Timeout 202

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 1912 4.04% 625 2.61% 1822 4.22% 125 3.76% 88 9.97% 3986 1.37%
2 199 0.42% 152 0.64% 132 0.31% 72 2.17% 50 5.66% 3166 1.09%
3 1791 3.79% 511 2.14% 1724 4.00% 131 3.94% 80 9.06% 5446 1.87%
4 2875 6.08% 1606 6.71% 2799 6.49% 78 2.35% 47 5.32% 4439 1.53%
5 297 0.63% 239 1.00% 196 0.45% 73 2.20% 44 4.98% 6290 2.16%
6 2789 5.90% 1543 6.45% 2743 6.36% 62 1.87% 40 4.53% 4629 1.59%
7 282 0.60% 235 0.98% 214 0.50% 100 3.01% 42 4.76% 3780 1.30%
8 1416 2.99% 134 0.56% 1335 3.09% 70 2.11% 47 5.32% 4097 1.41%
9 1407 2.98% 124 0.52% 1307 3.03% 76 2.29% 81 9.17% 4050 1.39%
10 2571 5.44% 1316 5.50% 2514 5.83% 72 2.17% 57 6.46% 5459 1.88%
11 839 1.77% 129 0.54% 130 0.30% 73 2.20% 51 5.78% 4763 1.64%
12 1448 3.06% 136 0.57% 1353 3.14% 85 2.56% 63 7.13% 6046 2.08%
13 196 0.41% 102 0.43% 135 0.31% 75 2.26% 41 4.64% 5401 1.86%
14 2698 5.71% 1413 5.90% 2626 6.09% 76 2.29% 42 4.76% 7510 2.58%
15 2617 5.53% 1368 5.72% 2556 5.92% 75 2.26% 49 5.55% 4083 1.41%
16 3086 6.53% 1822 7.61% 3005 6.96% 123 3.70% 70 7.93% 10712 3.69%
17 7079 14.97% 2734 11.42% 6386 14.80% 122 3.67% 58 6.57% 12872 4.43%
18 4141 8.76% 1662 6.94% 4066 9.42% 135 4.06% 63 7.13% 10138 3.49%
19 2220 4.69% 2129 8.90% 2108 4.89% 114 3.43% 63 7.13% 19851 6.83%
20 307 0.65% 258 1.08% 257 0.60% 135 4.06% 62 7.02% 8359 2.88%
21 853 1.80% 766 3.20% 774 1.79% 144 4.33% 75 8.49% 13557 4.67%
22 658 1.39% 607 2.54% 590 1.37% 141 4.24% 75 8.49% 11178 3.85%
23 739 1.56% 598 2.50% 624 1.45% 127 3.82% 66 7.47% 28368 9.76%
24 909 1.92% 357 1.49% 410 0.95% 123 3.70% 61 6.91% 20031 6.89%
25 521 1.10% 394 1.65% 407 0.94% 178 5.35% 92 10.42% 12408 4.27%
26 463 0.98% 399 1.67% 381 0.88% 166 4.99% 98 11.10% 13033 4.49%
27 550 1.16% 472 1.97% 433 1.00% 98 2.95% 64 7.25% 11438 3.94%
28 289 0.61% 235 0.98% 225 0.52% 106 3.19% 52 5.89% 9210 3.17%
29 388 0.82% 305 1.27% 294 0.68% 147 4.42% 75 8.49% 16089 5.54%
30 792 1.67% 696 2.91% 732 1.70% 111 3.34% 49 5.55% 9001 3.10%
31 956 2.02% 865 3.61% 871 2.02% 127 3.82% 67 7.59% 11169 3.84%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2059 4.35% 24 760 3.18% 63 1967 4.56% 277 8591 2.96%
1 12 377 0.80% 9 298 1.25% 9 287 0.67% 262 8119 2.79%
2 14 452 0.96% 11 348 1.45% 11 364 0.84% 190 5891 2.03%
3 91 2846 6.02% 51 1597 6.67% 89 2785 6.45% 233 7211 2.48%
4 117 3654 7.73% 55 1720 7.19% 94 2943 6.82% 238 7383 2.54%
5 17 546 1.15% 15 469 1.96% 16 499 1.16% 243 7527 2.59%
6 25 791 1.67% 22 707 2.95% 22 690 1.60% 239 7413 2.55%
7 12 377 0.80% 9 298 1.25% 9 303 0.70% 290 8994 3.10%
8 88 2757 5.83% 8 260 1.09% 86 2679 6.21% 255 7891 2.72%
9 10 330 0.70% 7 245 1.02% 7 230 0.53% 249 7716 2.66%
10 51 1606 3.40% 10 331 1.38% 48 1502 3.48% 243 7540 2.60%
11 14 443 0.94% 10 337 1.41% 11 359 0.83% 494 15307 5.27%
12 202 6281 13.28% 118 3664 15.31% 197 6125 14.19% 1087 33696 11.60%
13 97 3035 6.42% 56 1751 7.32% 94 2940 6.81% 616 19111 6.58%
14 207 6424 13.58% 88 2740 11.45% 204 6349 14.71% 322 9996 3.44%
15 125 3902 8.25% 50 1558 6.51% 88 2757 6.39% 385 11922 4.10%
16 97 3012 6.37% 55 1705 7.12% 93 2895 6.71% 405 12552 4.32%
17 103 3223 6.82% 59 1852 7.74% 98 3042 7.05% 381 11823 4.07%
18 16 520 1.10% 13 420 1.75% 11 366 0.85% 759 23533 8.10%
19 23 740 1.56% 20 644 2.69% 20 632 1.46% 499 15471 5.32%
20 61 1897 4.01% 16 526 2.20% 56 1764 4.09% 373 11567 3.98%
21 25 780 1.65% 21 659 2.75% 21 657 1.52% 512 15858 5.46%
22 19 613 1.30% 16 521 2.18% 16 507 1.17% 297 9217 3.17%
23 20 623 1.32% 16 522 2.18% 16 507 1.17% 523 16224 5.58%

Top 30 of 279 Total URLs
# Hits KBytes URL
1 17938 37.93% 3479 1.20% /
2 2875 6.08% 28619 9.85% /stats/
3 494 1.04% 63618 21.90% /stats/usage_200801.html
4 306 0.65% 34512 11.88% /stats/usage_200810.html
5 64 0.14% 2029 0.70% /test.php
6 49 0.10% 5786 1.99% /stats/usage_200706.html
7 44 0.09% 5099 1.75% /stats/usage_200301.html
8 41 0.09% 4765 1.64% /stats/usage_200711.html
9 36 0.08% 4305 1.48% /stats/usage_200707.html
10 33 0.07% 3860 1.33% /stats/usage_200808.html
11 33 0.07% 1393 0.48% /test/stats/usage_200810.html
12 32 0.07% 3982 1.37% /stats/usage_200807.html
13 32 0.07% 3822 1.32% /stats/usage_200809.html
14 31 0.07% 3849 1.32% /stats/usage_200803.html
15 30 0.06% 2826 0.97% /stats/usage_200210.html
16 30 0.06% 3752 1.29% /stats/usage_200703.html
17 28 0.06% 2917 1.00% /stats/usage_200712.html
18 28 0.06% 3238 1.11% /stats/usage_200806.html
19 27 0.06% 3044 1.05% /stats/usage_200709.html
20 27 0.06% 3447 1.19% /stats/usage_200710.html
21 26 0.05% 3241 1.12% /stats/usage_200512.html
22 25 0.05% 66 0.02% /usage/
23 23 0.05% 2857 0.98% /stats/usage_200805.html
24 22 0.05% 2061 0.71% /stats/usage_200207.html
25 21 0.04% 2603 0.90% /stats/usage_200412.html
26 21 0.04% 1180 0.41% /usage/usage_200010.html
27 20 0.04% 1479 0.51% /stats/usage_200410.html
28 20 0.04% 2275 0.78% /stats/usage_200705.html
29 20 0.04% 2455 0.85% /stats/usage_200708.html
30 19 0.04% 2365 0.81% /stats/usage_200505.html

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 494 1.04% 63618 21.90% /stats/usage_200801.html
2 306 0.65% 34512 11.88% /stats/usage_200810.html
3 2875 6.08% 28619 9.85% /stats/
4 49 0.10% 5786 1.99% /stats/usage_200706.html
5 44 0.09% 5099 1.75% /stats/usage_200301.html
6 41 0.09% 4765 1.64% /stats/usage_200711.html
7 36 0.08% 4305 1.48% /stats/usage_200707.html
8 32 0.07% 3982 1.37% /stats/usage_200807.html
9 33 0.07% 3860 1.33% /stats/usage_200808.html
10 31 0.07% 3849 1.32% /stats/usage_200803.html

Top 10 of 118 Total Entry Pages
# Hits Visits URL
1 17938 37.93% 1707 54.05% /
2 494 1.04% 380 12.03% /stats/usage_200801.html
3 2875 6.08% 122 3.86% /stats/
4 306 0.65% 74 2.34% /stats/usage_200810.html
5 49 0.10% 33 1.04% /stats/usage_200706.html
6 41 0.09% 27 0.85% /stats/usage_200711.html
7 44 0.09% 25 0.79% /stats/usage_200301.html
8 32 0.07% 23 0.73% /stats/usage_200807.html
9 32 0.07% 23 0.73% /stats/usage_200809.html
10 26 0.05% 22 0.70% /stats/usage_200512.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 17938 37.93% 1685 53.65% /
2 494 1.04% 381 12.13% /stats/usage_200801.html
3 306 0.65% 132 4.20% /stats/usage_200810.html
4 2875 6.08% 58 1.85% /stats/
5 44 0.09% 33 1.05% /stats/usage_200301.html
6 41 0.09% 27 0.86% /stats/usage_200711.html
7 49 0.10% 25 0.80% /stats/usage_200706.html
8 32 0.07% 23 0.73% /stats/usage_200809.html
9 36 0.08% 20 0.64% /stats/usage_200707.html
10 32 0.07% 20 0.64% /stats/usage_200807.html

Top 30 of 883 Total Sites
# Hits Files KBytes Visits Hostname
1 7266 15.37% 2422 10.12% 750 0.26% 6 0.18% venus.os.pl
2 7263 15.36% 2422 10.12% 750 0.26% 8 0.24% hs04.hosting.punkt.de
3 4828 10.21% 2414 10.09% 747 0.26% 2 0.06% datacenter-80-148-92-77.sadecehosting.net
4 3633 7.68% 1211 5.06% 375 0.13% 2 0.06% s575.evanzo-server.de
5 3633 7.68% 1211 5.06% 375 0.13% 3 0.09% z136.zone.ee
6 2422 5.12% 1211 5.06% 375 0.13% 1 0.03% roxinet.com
7 1287 2.72% 819 3.42% 64463 22.19% 230 6.92% crawl-66-249-72-71.googlebot.com
8 1278 2.70% 1278 5.34% 26 0.01% 270 8.12% pool-71-177-121-48.lsanca.fios.verizon.net
9 1266 2.68% 1266 5.29% 12699 4.37% 3 0.09% isida.by
10 1209 2.56% 0 0.00% 0 0.00% 1 0.03% web17.dnsgeral.com
11 642 1.36% 0 0.00% 190 0.07% 1 0.03% 83.233.30.23
12 640 1.35% 0 0.00% 189 0.07% 1 0.03% 85.183.21.6
13 598 1.26% 598 2.50% 5953 2.05% 2 0.06% ks359677.kimsufi.com
14 474 1.00% 474 1.98% 61042 21.01% 369 11.10% 63.52.184.91.unassigned.as34225.net
15 451 0.95% 23 0.10% 2779 0.96% 4 0.12% .
16 429 0.91% 429 1.79% 9 0.00% 15 0.45% 213-133-109-58.clients.your-server.de
17 398 0.84% 398 1.66% 3962 1.36% 2 0.06% spruke.com
18 285 0.60% 285 1.19% 0 0.00% 45 1.35% 212.116.219.190
19 253 0.54% 253 1.06% 14412 4.96% 70 2.11% 206.51.230.26
20 249 0.53% 249 1.04% 5 0.00% 3 0.09% 204.14.110.100
21 243 0.51% 243 1.02% 5 0.00% 7 0.21% king.host-care.com
22 206 0.44% 206 0.86% 0 0.00% 38 1.14% 67.69.254.243
23 199 0.42% 199 0.83% 1981 0.68% 1 0.03% ns2014581.ovh.net
24 188 0.40% 188 0.79% 4 0.00% 12 0.36% c80-217-46-142.bredband.comhem.se
25 178 0.38% 178 0.74% 4 0.00% 178 5.35% baiduspider-61-135-168-39.crawl.baidu.com
26 175 0.37% 175 0.73% 0 0.00% 42 1.26% 212.116.219.170
27 175 0.37% 175 0.73% 1742 0.60% 1 0.03% server.poo.pl
28 174 0.37% 174 0.73% 4 0.00% 1 0.03% bravo725.server4you.de
29 171 0.36% 171 0.71% 4 0.00% 7 0.21% 35227.ds.nac.net
30 159 0.34% 159 0.66% 3 0.00% 159 4.78% baiduspider-220-181-32-22.crawl.baidu.com

Top 10 of 883 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1287 2.72% 819 3.42% 64463 22.19% 230 6.92% crawl-66-249-72-71.googlebot.com
2 474 1.00% 474 1.98% 61042 21.01% 369 11.10% 63.52.184.91.unassigned.as34225.net
3 253 0.54% 253 1.06% 14412 4.96% 70 2.11% 206.51.230.26
4 1266 2.68% 1266 5.29% 12699 4.37% 3 0.09% isida.by
5 156 0.33% 92 0.38% 7807 2.69% 16 0.48% crawl-4.cuill.com
6 63 0.13% 63 0.26% 6199 2.13% 2 0.06% crm001.proxus.pe
7 598 1.26% 598 2.50% 5953 2.05% 2 0.06% ks359677.kimsufi.com
8 74 0.16% 45 0.19% 4192 1.44% 21 0.63% jyxo-crawler8.streaming.cesnet.cz
9 398 0.84% 398 1.66% 3962 1.36% 2 0.06% spruke.com
10 30 0.06% 30 0.13% 3349 1.15% 1 0.03% 74.50.117.96

Top 30 of 460 Total Referrers
# Hits Referrer
1 25886 54.74% - (Direct Request)
2 1316 2.78% http://blackhatbootcamp.com/blog/
3 1211 2.56% http://bigbabykeith.com/inc/52/59.htm
4 1211 2.56% http://eleka.nichost.ru/inc/77/562.htm
5 1211 2.56% http://euro-royal.de/pics/tmp/33/her-first-big-black-cock.php
6 1211 2.56% http://manilvagardens.co.uk/images/blue_buttons/tmp/84/836.htm
7 1211 2.56% http://psrm.strefa.pl/konferencja/gallery3/tmp/19/750.htm
8 1211 2.56% http://tbilisilounge.ge/images/borders/tmp/37/cum-swallow-teen.php
9 1211 2.56% http://www.blogoslovie.ru/faculties/tmp/39/hot-chick-cum.php
10 1211 2.56% http://www.studentmgu.ru/dumper/backup/tmp/42/big-dick-in-woman.php
11 1203 2.54% http://www.venum.ru/wiki/tmp/2/young-amateur-tgp.php
12 463 0.98% http://carforums-net.com/
13 404 0.85% http://drugstore-inc.com/
14 369 0.78% http://cbbweb.piranho.com/carmella-bing-en.html
15 357 0.75% http://reefedcouped.info/usersearch/singuish.html
16 299 0.63% http://gays-follando-t4o.blogspot.com
17 299 0.63% http://lozyska-kulkowe-j8f.blogspot.com
18 212 0.45% http://chartcach.info/usersearch/andressa-soares.com.html
19 199 0.42% http://chat-uk-f7k.blogspot.com
20 199 0.42% http://poemas-sensuales-m7j.blogspot.com
21 199 0.42% http://www.rajmundos.com
22 175 0.37% http://buscan-trabajo-p4t.blogspot.com
23 126 0.27% http://www.youradultpaysite.com
24 121 0.26% http://search.live.com/results.aspx
25 119 0.25% http://ynenone.info/usersearch/www.disney-channel-faries.com.html
26 115 0.24% http://debtsrelief.biz
27 115 0.24% http://energetiku.info
28 115 0.24% http://infomedik.info
29 115 0.24% http://infomedik.ru
30 115 0.24% http://mp3.zupax.com

Top 20 of 23 Total Search Strings
# Hits Search String
1 7 16.28% www.amkingdom/hairy
2 5 11.63% www.hairy.amkingdom.com
3 4 9.30% bigolderwomen.com/members/ -2002 -2003 -2004 -2005 2006
4 3 6.98% www.buffe.se
5 2 4.65% hairyamkingdom.com
6 2 4.65% http//outlook.tel-aviv.gov.il
7 2 4.65% www.amkingdom.com/hairy
8 2 4.65% www.amkingdom/hairy.com
9 2 4.65% www.porn.se
10 1 2.33% amkingdom hairy 2005
11 1 2.33% amkingdom.com/hairy
12 1 2.33% amkingdom.hairy.com
13 1 2.33% amkingdom/hairy
14 1 2.33% http://*:*@wwwamkingdom 2008
15 1 2.33% juegosdies
16 1 2.33% members@amkingdom 2008
17 1 2.33% milfexploited moms
18 1 2.33% ns.km20506.keymachine.de
19 1 2.33% www.amkingdom.com hairy
20 1 2.33% www.hairy/amkingdom.com

Top 15 of 392 Total User Agents
# Hits User Agent
1 10891 23.03% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1316 2.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
3 1265 2.68% Opera/9.55 (Windows NT 5.1; U; en)
4 1186 2.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1177 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 916 1.94% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
7 737 1.56% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 474 1.00% Mozilla/5.0
9 429 0.91% User-Agent: Opera/7.53 (X11; Linux i686; U) [en_US]
10 347 0.73% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 317 0.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 261 0.55% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 237 0.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
14 225 0.48% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
15 217 0.46% Googlebot-Image/1.0

Usage by Country for October 2008

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 11531 24.38% 4245 17.74% 1525 0.52% Germany
2 9520 20.13% 5609 23.44% 138207 47.57% US Commercial
3 7634 16.14% 4987 20.84% 80418 27.68% Network
4 7472 15.80% 2607 10.89% 2528 0.87% Poland
5 4293 9.08% 2352 9.83% 31339 10.79% Unresolved/Unknown
6 3633 7.68% 1211 5.06% 375 0.13% Estonia
7 1266 2.68% 1266 5.29% 12699 4.37% Belarus
8 937 1.98% 928 3.88% 435 0.15% Austria
9 285 0.60% 253 1.06% 1334 0.46% Sweden
10 78 0.16% 49 0.20% 4331 1.49% Czech Republic
11 75 0.16% 52 0.22% 4135 1.42% Taiwan
12 70 0.15% 70 0.29% 34 0.01% Hong Kong
13 63 0.13% 63 0.26% 6199 2.13% Peru
14 39 0.08% 37 0.15% 1099 0.38% Israel
15 37 0.08% 36 0.15% 363 0.12% India
16 36 0.08% 35 0.15% 338 0.12% Norway
17 28 0.06% 20 0.08% 682 0.23% France
18 26 0.05% 4 0.02% 143 0.05% Netherlands
19 19 0.04% 5 0.02% 4 0.00% Russian Federation
20 19 0.04% 12 0.05% 414 0.14% Turkey
21 18 0.04% 0 0.00% 6 0.00% Kazakhstan
22 17 0.04% 8 0.03% 279 0.10% Spain
23 16 0.03% 12 0.05% 419 0.14% Greece
24 15 0.03% 13 0.05% 649 0.22% Argentina
25 14 0.03% 6 0.03% 129 0.04% Brazil
26 13 0.03% 4 0.02% 140 0.05% Italy
27 11 0.02% 9 0.04% 402 0.14% Hungary
28 9 0.02% 1 0.00% 130 0.04% China
29 9 0.02% 3 0.01% 295 0.10% Japan
30 9 0.02% 0 0.00% 3 0.00% Thailand


Generated by Webalizer Version 2.01