Usage Statistics for kobenhavn.icepage.se

Summary Period: March 2008
Generated 06-Feb-2012 01:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 122653
Total Files 91808
Total Pages 119679
Total Visits 3043
Total KBytes 735351
Total Unique Sites 987
Total Unique URLs 260
Total Unique Referrers 271
Total Unique User Agents 494
. Avg Max
Hits per Hour 164 6754
Hits per Day 3956 15430
Files per Day 2961 8710
Pages per Day 3860 15373
Visits per Day 98 266
KBytes per Day 23721 37380
Hits by Response Code
Code 200 - OK 91808
Code 206 - Partial Content 30
Code 301 - Moved Permanently 5
Code 304 - Not Modified 73
Code 400 - Bad Request 27987
Code 404 - Not Found 2457
Code 408 - Request Timeout 293

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2078 1.69% 1996 2.17% 1936 1.62% 103 3.38% 59 5.98% 25001 3.40%
2 2582 2.11% 2219 2.42% 2498 2.09% 77 2.53% 48 4.86% 23914 3.25%
3 2109 1.72% 1982 2.16% 2046 1.71% 86 2.83% 42 4.26% 21357 2.90%
4 2203 1.80% 2154 2.35% 2144 1.79% 78 2.56% 44 4.46% 21419 2.91%
5 8621 7.03% 5229 5.70% 8559 7.15% 83 2.73% 45 4.56% 22940 3.12%
6 2070 1.69% 2019 2.20% 1981 1.66% 91 2.99% 54 5.47% 22595 3.07%
7 2613 2.13% 1937 2.11% 1908 1.59% 94 3.09% 57 5.78% 22232 3.02%
8 2613 2.13% 1915 2.09% 1917 1.60% 77 2.53% 53 5.37% 19525 2.66%
9 2716 2.21% 2365 2.58% 2665 2.23% 94 3.09% 55 5.57% 23587 3.21%
10 2879 2.35% 2847 3.10% 2840 2.37% 129 4.24% 57 5.78% 21742 2.96%
11 2586 2.11% 2242 2.44% 2531 2.11% 99 3.25% 52 5.27% 23525 3.20%
12 2621 2.14% 2280 2.48% 2575 2.15% 75 2.46% 41 4.15% 20590 2.80%
13 3964 3.23% 3646 3.97% 3930 3.28% 80 2.63% 48 4.86% 19900 2.71%
14 3720 3.03% 3399 3.70% 3667 3.06% 107 3.52% 66 6.69% 21686 2.95%
15 2502 2.04% 2434 2.65% 2438 2.04% 90 2.96% 61 6.18% 23493 3.19%
16 2425 1.98% 2405 2.62% 2399 2.00% 90 2.96% 60 6.08% 20843 2.83%
17 2683 2.19% 2659 2.90% 2648 2.21% 124 4.07% 78 7.90% 21871 2.97%
18 3023 2.46% 2882 3.14% 2939 2.46% 101 3.32% 55 5.57% 37380 5.08%
19 5883 4.80% 2927 3.19% 5859 4.90% 79 2.60% 44 4.46% 20941 2.85%
20 2809 2.29% 2748 2.99% 2761 2.31% 112 3.68% 63 6.38% 22201 3.02%
21 2508 2.04% 2484 2.71% 2466 2.06% 69 2.27% 47 4.76% 20532 2.79%
22 8821 7.19% 5462 5.95% 8783 7.34% 85 2.79% 45 4.56% 22587 3.07%
23 1912 1.56% 1886 2.05% 1866 1.56% 61 2.00% 40 4.05% 20362 2.77%
24 2158 1.76% 2095 2.28% 2101 1.76% 147 4.83% 90 9.12% 28157 3.83%
25 2058 1.68% 2008 2.19% 2006 1.68% 110 3.61% 71 7.19% 22806 3.10%
26 15430 12.58% 8710 9.49% 15373 12.85% 132 4.34% 69 6.99% 27655 3.76%
27 6123 4.99% 2770 3.02% 6095 5.09% 117 3.84% 79 8.00% 29455 4.01%
28 2103 1.71% 2049 2.23% 2066 1.73% 127 4.17% 81 8.21% 31642 4.30%
29 5439 4.43% 2066 2.25% 5390 4.50% 149 4.90% 84 8.51% 28977 3.94%
30 2360 1.92% 2304 2.51% 2319 1.94% 165 5.42% 59 5.98% 20411 2.78%
31 11041 9.00% 7689 8.38% 10973 9.17% 266 8.74% 72 7.29% 26025 3.54%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3342 2.72% 96 2977 3.24% 105 3278 2.74% 906 28078 3.82%
1 215 6694 5.46% 90 2805 3.06% 197 6128 5.12% 1073 33268 4.52%
2 133 4130 3.37% 107 3338 3.64% 125 3899 3.26% 1025 31790 4.32%
3 308 9559 7.79% 201 6238 6.79% 306 9508 7.94% 1006 31199 4.24%
4 212 6587 5.37% 102 3190 3.47% 210 6540 5.46% 964 29878 4.06%
5 100 3115 2.54% 99 3082 3.36% 98 3068 2.56% 1014 31439 4.28%
6 103 3197 2.61% 101 3146 3.43% 101 3138 2.62% 908 28133 3.83%
7 107 3333 2.72% 106 3288 3.58% 105 3282 2.74% 887 27503 3.74%
8 122 3809 3.11% 111 3455 3.76% 120 3723 3.11% 963 29843 4.06%
9 106 3291 2.68% 104 3246 3.54% 104 3250 2.72% 951 29468 4.01%
10 107 3344 2.73% 105 3285 3.58% 105 3271 2.73% 881 27298 3.71%
11 114 3549 2.89% 112 3480 3.79% 111 3456 2.89% 1048 32480 4.42%
12 108 3360 2.74% 106 3311 3.61% 106 3290 2.75% 969 30029 4.08%
13 318 9881 8.06% 209 6503 7.08% 316 9815 8.20% 917 28437 3.87%
14 127 3938 3.21% 103 3220 3.51% 104 3232 2.70% 901 27942 3.80%
15 317 9831 8.02% 208 6458 7.03% 315 9781 8.17% 952 29526 4.02%
16 100 3116 2.54% 97 3018 3.29% 98 3041 2.54% 942 29191 3.97%
17 114 3539 2.89% 102 3163 3.45% 110 3428 2.86% 973 30151 4.10%
18 96 2978 2.43% 93 2903 3.16% 94 2916 2.44% 1036 32121 4.37%
19 97 3033 2.47% 95 2960 3.22% 94 2934 2.45% 1053 32631 4.44%
20 311 9649 7.87% 199 6198 6.75% 308 9565 7.99% 1090 33786 4.59%
21 94 2938 2.40% 92 2871 3.13% 92 2880 2.41% 1163 36058 4.90%
22 412 12781 10.42% 205 6385 6.95% 408 12671 10.59% 1042 32296 4.39%
23 118 3659 2.98% 106 3288 3.58% 115 3585 3.00% 1058 32807 4.46%

Top 30 of 260 Total URLs
# Hits KBytes URL
1 44682 36.43% 461830 62.80% /pingdomsla.html
2 43808 35.72% 6073 0.83% /
3 998 0.81% 119123 16.20% /stats/usage_200801.html
4 480 0.39% 31256 4.25% /stats/usage_200802.html
5 158 0.13% 5431 0.74% /stats/usage_200701.html
6 77 0.06% 9843 1.34% /stats/usage_200707.html
7 76 0.06% 9115 1.24% /stats/usage_200706.html
8 50 0.04% 5802 0.79% /stats/usage_200803.html
9 44 0.04% 5298 0.72% /stats/usage_200708.html
10 44 0.04% 5373 0.73% /stats/usage_200712.html
11 41 0.03% 4638 0.63% /stats/usage_200710.html
12 38 0.03% 377 0.05% /stats/
13 38 0.03% 4563 0.62% /stats/usage_200711.html
14 30 0.02% 3589 0.49% /stats/usage_200703.html
15 26 0.02% 3125 0.43% /stats/usage_200702.html
16 26 0.02% 3272 0.44% /stats/usage_200705.html
17 25 0.02% 2836 0.39% /stats/usage_200709.html
18 22 0.02% 2774 0.38% /stats/usage_200512.html
19 22 0.02% 851 0.12% /test.php
20 20 0.02% 2416 0.33% /stats/usage_200704.html
21 18 0.01% 2254 0.31% /stats/usage_200503.html
22 18 0.01% 2098 0.29% /stats/usage_200602.html
23 17 0.01% 1741 0.24% /stats/usage_200301.html
24 15 0.01% 1871 0.25% /stats/usage_200601.html
25 15 0.01% 1865 0.25% /stats/usage_200609.html
26 15 0.01% 55 0.01% /usage/
27 14 0.01% 1479 0.20% /stats/usage_200410.html
28 13 0.01% 1639 0.22% /stats/usage_200412.html
29 13 0.01% 1435 0.20% /stats/usage_200505.html
30 12 0.01% 1482 0.20% /stats/usage_200610.html

Top 10 of 260 Total URLs By KBytes
# Hits KBytes URL
1 44682 36.43% 461830 62.80% /pingdomsla.html
2 998 0.81% 119123 16.20% /stats/usage_200801.html
3 480 0.39% 31256 4.25% /stats/usage_200802.html
4 77 0.06% 9843 1.34% /stats/usage_200707.html
5 76 0.06% 9115 1.24% /stats/usage_200706.html
6 43808 35.72% 6073 0.83% /
7 50 0.04% 5802 0.79% /stats/usage_200803.html
8 158 0.13% 5431 0.74% /stats/usage_200701.html
9 44 0.04% 5373 0.73% /stats/usage_200712.html
10 44 0.04% 5298 0.72% /stats/usage_200708.html

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 43808 35.72% 1293 45.10% /
2 998 0.81% 772 26.93% /stats/usage_200801.html
3 480 0.39% 158 5.51% /stats/usage_200802.html
4 76 0.06% 52 1.81% /stats/usage_200706.html
5 77 0.06% 38 1.33% /stats/usage_200707.html
6 50 0.04% 36 1.26% /stats/usage_200803.html
7 38 0.03% 27 0.94% /stats/usage_200711.html
8 158 0.13% 26 0.91% /stats/usage_200701.html
9 44682 36.43% 25 0.87% /pingdomsla.html
10 44 0.04% 25 0.87% /stats/usage_200712.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 43808 35.72% 1156 42.48% /
2 998 0.81% 773 28.41% /stats/usage_200801.html
3 480 0.39% 158 5.81% /stats/usage_200802.html
4 76 0.06% 43 1.58% /stats/usage_200706.html
5 77 0.06% 35 1.29% /stats/usage_200707.html
6 50 0.04% 35 1.29% /stats/usage_200803.html
7 41 0.03% 31 1.14% /stats/usage_200710.html
8 44 0.04% 25 0.92% /stats/usage_200712.html
9 158 0.13% 24 0.88% /stats/usage_200701.html
10 38 0.03% 23 0.85% /stats/

Top 30 of 987 Total Sites
# Hits Files KBytes Visits Hostname
1 16539 13.48% 6603 7.19% 2044 0.28% 134 4.40% s575.evanzo-server.de
2 11145 9.09% 11145 12.14% 229 0.03% 2 0.07% monitor.serverhotell.se
3 9594 7.82% 3333 3.63% 1032 0.14% 3 0.10% venus.os.pl
4 6666 5.43% 3333 3.63% 1032 0.14% 4 0.13% ns1.hostaplus.net
5 6666 5.43% 3333 3.63% 1032 0.14% 4 0.13% uvirt14.active24.cz
6 6404 5.22% 6404 6.98% 66191 9.00% 3 0.10% ev1s-209-62-82-6.ev1servers.net
7 6402 5.22% 6402 6.97% 66171 9.00% 3 0.10% olate.net
8 6401 5.22% 6401 6.97% 66160 9.00% 3 0.10% ev1s-209-62-54-130.ev1servers.net
9 6401 5.22% 6401 6.97% 66160 9.00% 2 0.07% s16.pingdom.com
10 6399 5.22% 6399 6.97% 66140 8.99% 4 0.13% 4a.e0.5746.static.theplanet.com
11 6378 5.20% 6378 6.95% 65923 8.96% 3 0.10% 212.247.189.113
12 6287 5.13% 6287 6.85% 64982 8.84% 6 0.20% wpc4300.amenworld.com
13 3496 2.85% 1748 1.90% 541 0.07% 19 0.62% mxout01.ocpwebserver.com
14 3333 2.72% 0 0.00% 0 0.00% 1 0.03% infong198.kundenserver.de
15 2567 2.09% 2567 2.80% 53 0.01% 42 1.38% 78-62-102-250.ip.zebra.lt
16 1275 1.04% 0 0.00% 375 0.05% 0 0.00% 62.169.210.36
17 841 0.69% 841 0.92% 108302 14.73% 737 24.22% server13.nl.kolido.net
18 603 0.49% 603 0.66% 0 0.00% 1 0.03% n219073073243.netvigator.com
19 596 0.49% 596 0.65% 0 0.00% 2 0.07% n219073027137.netvigator.com
20 542 0.44% 542 0.59% 0 0.00% 1 0.03% n219073094222.netvigator.com
21 540 0.44% 540 0.59% 0 0.00% 1 0.03% n219073028222.netvigator.com
22 514 0.42% 514 0.56% 0 0.00% 1 0.03% n219073013087.netvigator.com
23 506 0.41% 506 0.55% 0 0.00% 1 0.03% n219079189173.netvigator.com
24 498 0.41% 498 0.54% 10 0.00% 13 0.43% 204.14.110.100
25 485 0.40% 485 0.53% 0 0.00% 1 0.03% n219073013188.netvigator.com
26 480 0.39% 480 0.52% 10 0.00% 18 0.59% c2.6f.364a.static.theplanet.com
27 469 0.38% 469 0.51% 10 0.00% 11 0.36% ganymede.cleverdot.com
28 456 0.37% 456 0.50% 9 0.00% 17 0.56% torvald.linuxserverheaven.com
29 436 0.36% 436 0.47% 0 0.00% 1 0.03% n219073028213.netvigator.com
30 402 0.33% 402 0.44% 0 0.00% 1 0.03% n058152208021.netvigator.com

Top 10 of 987 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 841 0.69% 841 0.92% 108302 14.73% 737 24.22% server13.nl.kolido.net
2 6404 5.22% 6404 6.98% 66191 9.00% 3 0.10% ev1s-209-62-82-6.ev1servers.net
3 6402 5.22% 6402 6.97% 66171 9.00% 3 0.10% olate.net
4 6401 5.22% 6401 6.97% 66160 9.00% 3 0.10% ev1s-209-62-54-130.ev1servers.net
5 6401 5.22% 6401 6.97% 66160 9.00% 2 0.07% s16.pingdom.com
6 6399 5.22% 6399 6.97% 66140 8.99% 4 0.13% 4a.e0.5746.static.theplanet.com
7 6378 5.20% 6378 6.95% 65923 8.96% 3 0.10% 212.247.189.113
8 6287 5.13% 6287 6.85% 64982 8.84% 6 0.20% wpc4300.amenworld.com
9 208 0.17% 208 0.23% 11908 1.62% 41 1.35% staticline18747.toya.net.pl
10 236 0.19% 128 0.14% 9868 1.34% 103 3.38% crawl-66-249-65-139.googlebot.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 88299 71.99% - (Direct Request)
2 3333 2.72% http://inciailem.com/css/inc/47/hardcore-black-teen-porn.html
3 3333 2.72% http://profitbc.com/guia/inc/54/free-hardcore-fucking-clip.php
4 3333 2.72% http://saltanatfm.com/images/inc/12/bare-ass-mooning.html
5 3329 2.71% http://schilderijfrancis.nl/1024/inc/81/free-gallery-lady-mature-naked.php
6 3274 2.67% http://www.larsenprojects.it/mistika/inc/43/bisexual-club-los-angeles.html
7 1412 1.15% http://daupeafine.247ihost.com
8 737 0.60% http://cbbweb.piranho.com/carmella-bing-en.html
9 714 0.58% http://www.backseatbangersportal.com/
10 651 0.53% http://www.boobexamscamportal.com/
11 617 0.50% http://www.teensforcashlinks.com/
12 598 0.49% http://www.bubblebuttsgaloreportal.com/
13 590 0.48% http://www.levi-itzhak.co.il/images/inc/25/amateur-free-nude-pic-real-wife.html
14 572 0.47% http://as-moers.com/tmp/41/cock-fucking-sucking-xxx.html
15 542 0.44% http://www.blackcockswhiteslutsportal.com/
16 540 0.44% http://www.twinksforcashlinks.com/
17 514 0.42% http://www.wildfucktoyslinks.com/
18 506 0.41% http://www.asianparadeportal.com/
19 485 0.40% http://www.bangboatportal.com/
20 431 0.35% http://milf-hunter.go-squirt.com/
21 413 0.34% http://overnewtoncollegez.blogspot.com/
22 402 0.33% http://www.couplesseduceteensportal.com/
23 316 0.26% http://mysistershotfriend.cum-teen.net/
24 310 0.25% http://cumfiesta-review.com/cum-fiesta-mpeg.html
25 309 0.25% http://porn.lesbianterm.com/
26 304 0.25% http://bangmywife.bangbang.ws/
27 304 0.25% http://milf-cruiser.1000orgasms2.com/
28 303 0.25% http://www.streetranger2.com/
29 303 0.25% http://www.teensforcashtgp.com/
30 301 0.25% http://latina-calinete.2chicks1dick2.com/

Top 20 of 29 Total Search Strings
# Hits Search String
1 11 13.75% www.amkingdom/hairy
2 9 11.25% www.hairy.amkingdom.com
3 8 10.00% amkingdom/hairy.com
4 5 6.25% www.amkingdom/hairy.com
5 5 6.25% www.buffe.se
6 4 5.00% amkingdom.hairy.com
7 4 5.00% amkingdomcom
8 3 3.75% 2006 bigolderwomen.com
9 3 3.75% hairyamkingdom.com
10 3 3.75% www.amkingdom.com/hairy
11 3 3.75% www.bigolderwomen
12 2 2.50% amkingdom/hairy
13 2 2.50% www.amkingdom.com
14 2 2.50% www.bigolderwomen.com
15 2 2.50% www.kyss.se
16 1 1.25% @www.bigolderwomen.com
17 1 1.25% adalert.bilesimedya.com
18 1 1.25% amkingdom string video
19 1 1.25% amkingdom.com members 2008
20 1 1.25% amkingdomcom\hairy

Top 15 of 494 Total User Agents
# Hits User Agent
1 44681 36.43% Pingdom.com_bot_version_1.4_(http://www.pingdom.com/)
2 18350 14.96% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 11145 9.09% check_http/1.81 (nagios-plugins 1.4)
4 6290 5.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 4556 3.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 848 0.69% Mozilla/5.0
7 449 0.37% psbot/0.1 (+http://www.picsearch.com/bot.html)
8 395 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 390 0.32% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 337 0.27% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 300 0.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 264 0.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
13 95 0.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 89 0.07% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 86 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2008

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 33623 27.41% 30944 33.71% 269866 36.70% US Commercial
2 27990 22.82% 24407 26.58% 343605 46.73% Network
3 20018 16.32% 6727 7.33% 6053 0.82% Germany
4 11323 9.23% 11202 12.20% 912 0.12% Sweden
5 9820 8.01% 3556 3.87% 13467 1.83% Poland
6 9179 7.48% 7836 8.54% 81577 11.09% Unresolved/Unknown
7 6715 5.47% 3362 3.66% 3056 0.42% Czech Republic
8 2575 2.10% 2575 2.80% 627 0.09% Lithuania
9 800 0.65% 798 0.87% 163 0.02% Austria
10 72 0.06% 28 0.03% 899 0.12% Netherlands
11 52 0.04% 41 0.04% 1821 0.25% Italy
12 45 0.04% 38 0.04% 2504 0.34% Russian Federation
13 43 0.04% 29 0.03% 957 0.13% Switzerland
14 37 0.03% 33 0.04% 1880 0.26% Spain
15 36 0.03% 28 0.03% 1573 0.21% France
16 28 0.02% 27 0.03% 515 0.07% China
17 27 0.02% 22 0.02% 647 0.09% Mexico
18 26 0.02% 24 0.03% 824 0.11% Israel
19 20 0.02% 15 0.02% 430 0.06% US Educational
20 20 0.02% 16 0.02% 504 0.07% Portugal
21 19 0.02% 2 0.00% 4 0.00% Belgium
22 19 0.02% 8 0.01% 196 0.03% Japan
23 17 0.01% 9 0.01% 275 0.04% Turkey
24 16 0.01% 13 0.01% 417 0.06% United Kingdom
25 15 0.01% 15 0.02% 426 0.06% Greece
26 14 0.01% 14 0.02% 814 0.11% Argentina
27 13 0.01% 13 0.01% 0 0.00% Brazil
28 10 0.01% 4 0.00% 2 0.00% Non-Profit Organization
29 8 0.01% 7 0.01% 136 0.02% Australia
30 7 0.01% 6 0.01% 139 0.02% India


Generated by Webalizer Version 2.01