Usage Statistics for kobenhavn.icepage.se

Summary Period: September 2007
Generated 06-Feb-2012 01:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2007
Total Hits 115231
Total Files 113340
Total Pages 113243
Total Visits 1973
Total KBytes 150912
Total Unique Sites 758
Total Unique URLs 244
Total Unique Referrers 192
Total Unique User Agents 221
. Avg Max
Hits per Hour 160 17386
Hits per Day 3841 25522
Files per Day 3778 25454
Pages per Day 3774 25461
Visits per Day 65 126
KBytes per Day 5030 19518
Hits by Response Code
Undefined response code 1
Code 200 - OK 113340
Code 206 - Partial Content 26
Code 301 - Moved Permanently 1
Code 304 - Not Modified 194
Code 400 - Bad Request 34
Code 401 - Unauthorized 7
Code 403 - Forbidden 4
Code 404 - Not Found 1365
Code 408 - Request Timeout 259

Daily usage for September 2007

Daily Statistics for September 2007
Day Hits Files Pages Visits Sites KBytes
1 7988 6.93% 7924 6.99% 7956 7.03% 53 2.69% 31 4.09% 6782 4.49%
2 11036 9.58% 10941 9.65% 10924 9.65% 35 1.77% 38 5.01% 8884 5.89%
3 8130 7.06% 7969 7.03% 8011 7.07% 53 2.69% 37 4.88% 9495 6.29%
4 7236 6.28% 7199 6.35% 7200 6.36% 73 3.70% 32 4.22% 7333 4.86%
5 1848 1.60% 1791 1.58% 1797 1.59% 59 2.99% 41 5.41% 6541 4.33%
6 8118 7.04% 7955 7.02% 8058 7.12% 49 2.48% 31 4.09% 9394 6.22%
7 486 0.42% 421 0.37% 435 0.38% 50 2.53% 29 3.83% 1630 1.08%
8 552 0.48% 493 0.43% 447 0.39% 57 2.89% 42 5.54% 5204 3.45%
9 549 0.48% 484 0.43% 464 0.41% 49 2.48% 33 4.35% 2338 1.55%
10 488 0.42% 444 0.39% 422 0.37% 50 2.53% 40 5.28% 2298 1.52%
11 480 0.42% 443 0.39% 433 0.38% 53 2.69% 31 4.09% 3678 2.44%
12 450 0.39% 420 0.37% 410 0.36% 46 2.33% 34 4.49% 2027 1.34%
13 424 0.37% 405 0.36% 404 0.36% 39 1.98% 26 3.43% 1130 0.75%
14 463 0.40% 422 0.37% 413 0.36% 38 1.93% 35 4.62% 1364 0.90%
15 437 0.38% 419 0.37% 422 0.37% 40 2.03% 27 3.56% 1886 1.25%
16 25484 22.12% 25453 22.46% 25461 22.48% 56 2.84% 34 4.49% 18771 12.44%
17 651 0.56% 464 0.41% 477 0.42% 46 2.33% 33 4.35% 2141 1.42%
18 483 0.42% 438 0.39% 426 0.38% 52 2.64% 32 4.22% 3029 2.01%
19 534 0.46% 486 0.43% 475 0.42% 83 4.21% 57 7.52% 2500 1.66%
20 594 0.52% 543 0.48% 505 0.45% 108 5.47% 72 9.50% 2634 1.75%
21 589 0.51% 540 0.48% 514 0.45% 112 5.68% 78 10.29% 3447 2.28%
22 561 0.49% 490 0.43% 502 0.44% 104 5.27% 67 8.84% 1142 0.76%
23 541 0.47% 457 0.40% 448 0.40% 72 3.65% 45 5.94% 1996 1.32%
24 25522 22.15% 25454 22.46% 25431 22.46% 56 2.84% 37 4.88% 19518 12.93%
25 475 0.41% 440 0.39% 423 0.37% 49 2.48% 34 4.49% 2460 1.63%
26 538 0.47% 483 0.43% 476 0.42% 59 2.99% 33 4.35% 6100 4.04%
27 8689 7.54% 8631 7.62% 8607 7.60% 102 5.17% 61 8.05% 7850 5.20%
28 588 0.51% 554 0.49% 552 0.49% 126 6.39% 64 8.44% 3911 2.59%
29 644 0.56% 571 0.50% 565 0.50% 115 5.83% 73 9.63% 1306 0.87%
30 653 0.57% 606 0.53% 585 0.52% 123 6.23% 83 10.95% 4123 2.73%

Hourly usage for September 2007

Hourly Statistics for September 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 47 1422 1.23% 45 1368 1.21% 45 1377 1.22% 69 2067 1.37%
1 248 7440 6.46% 245 7367 6.50% 245 7356 6.50% 205 6160 4.08%
2 367 11031 9.57% 365 10977 9.69% 365 10977 9.69% 295 8848 5.86%
3 72 2189 1.90% 70 2126 1.88% 71 2136 1.89% 96 2867 1.90%
4 22 679 0.59% 20 626 0.55% 20 605 0.53% 69 2066 1.37%
5 21 642 0.56% 20 615 0.54% 20 612 0.54% 74 2221 1.47%
6 72 2164 1.88% 70 2111 1.86% 70 2124 1.88% 166 4979 3.30%
7 22 673 0.58% 21 634 0.56% 21 630 0.56% 107 3199 2.12%
8 80 2413 2.09% 71 2148 1.90% 77 2336 2.06% 132 3956 2.62%
9 602 18081 15.69% 599 17985 15.87% 599 17978 15.88% 519 15578 10.32%
10 183 5508 4.78% 180 5406 4.77% 181 5445 4.81% 220 6601 4.37%
11 165 4964 4.31% 163 4914 4.34% 162 4872 4.30% 208 6228 4.13%
12 21 643 0.56% 19 588 0.52% 19 585 0.52% 146 4370 2.90%
13 22 667 0.58% 20 601 0.53% 19 581 0.51% 117 3499 2.32%
14 22 661 0.57% 19 591 0.52% 18 557 0.49% 144 4324 2.87%
15 597 17917 15.55% 594 17820 15.72% 593 17807 15.72% 550 16497 10.93%
16 116 3493 3.03% 113 3418 3.02% 113 3415 3.02% 259 7757 5.14%
17 172 5166 4.48% 170 5111 4.51% 169 5097 4.50% 203 6089 4.03%
18 338 10147 8.81% 336 10087 8.90% 335 10063 8.89% 432 12965 8.59%
19 22 673 0.58% 20 601 0.53% 19 571 0.50% 109 3268 2.17%
20 23 717 0.62% 21 646 0.57% 19 579 0.51% 154 4626 3.07%
21 24 721 0.63% 21 636 0.56% 19 573 0.51% 107 3219 2.13%
22 227 6814 5.91% 220 6625 5.85% 221 6654 5.88% 265 7937 5.26%
23 346 10406 9.03% 344 10339 9.12% 343 10313 9.11% 386 11589 7.68%

Top 30 of 244 Total URLs
# Hits KBytes URL
1 111646 96.89% 74428 49.32% /
2 107 0.09% 5386 3.57% /stats/usage_200709.html
3 106 0.09% 693 0.46% /main.php
4 84 0.07% 165 0.11% /under.php
5 60 0.05% 593 0.39% /stats/
6 55 0.05% 2096 1.39% /stats/usage_200503.html
7 53 0.05% 1584 1.05% /stats/usage_200312.html
8 47 0.04% 32 0.02% /main.css
9 42 0.04% 5037 3.34% /stats/usage_200706.html
10 25 0.02% 103 0.07% /form.htm
11 24 0.02% 1747 1.16% /stats/usage_200301.html
12 24 0.02% 2876 1.91% /stats/usage_200609.html
13 22 0.02% 2711 1.80% /stats/usage_200708.html
14 20 0.02% 2049 1.36% /stats/usage_200603.html
15 18 0.02% 2111 1.40% /stats/usage_200702.html
16 17 0.01% 1766 1.17% /stats/usage_200607.html
17 16 0.01% 1886 1.25% /stats/usage_200505.html
18 16 0.01% 1775 1.18% /stats/usage_200604.html
19 16 0.01% 2035 1.35% /stats/usage_200704.html
20 13 0.01% 1041 0.69% /stats/usage_200212.html
21 13 0.01% 1293 0.86% /stats/usage_200611.html
22 12 0.01% 759 0.50% /stats/usage_200405.html
23 12 0.01% 1214 0.80% /stats/usage_200501.html
24 12 0.01% 1281 0.85% /stats/usage_200608.html
25 11 0.01% 1190 0.79% /stats/usage_200412.html
26 11 0.01% 1119 0.74% /stats/usage_200502.html
27 11 0.01% 1151 0.76% /stats/usage_200512.html
28 11 0.01% 1263 0.84% /stats/usage_200601.html
29 11 0.01% 1051 0.70% /stats/usage_200602.html
30 11 0.01% 1299 0.86% /stats/usage_200703.html

Top 10 of 244 Total URLs By KBytes
# Hits KBytes URL
1 111646 96.89% 74428 49.32% /
2 107 0.09% 5386 3.57% /stats/usage_200709.html
3 42 0.04% 5037 3.34% /stats/usage_200706.html
4 24 0.02% 2876 1.91% /stats/usage_200609.html
5 22 0.02% 2711 1.80% /stats/usage_200708.html
6 18 0.02% 2111 1.40% /stats/usage_200702.html
7 55 0.05% 2096 1.39% /stats/usage_200503.html
8 20 0.02% 2049 1.36% /stats/usage_200603.html
9 16 0.01% 2035 1.35% /stats/usage_200704.html
10 16 0.01% 1886 1.25% /stats/usage_200505.html

Top 10 of 80 Total Entry Pages
# Hits Visits URL
1 111646 96.89% 1276 71.52% /
2 107 0.09% 47 2.63% /stats/usage_200709.html
3 42 0.04% 33 1.85% /stats/usage_200706.html
4 60 0.05% 25 1.40% /stats/
5 25 0.02% 21 1.18% /form.htm
6 24 0.02% 21 1.18% /stats/usage_200301.html
7 20 0.02% 14 0.78% /stats/usage_200603.html
8 16 0.01% 13 0.73% /stats/usage_200704.html
9 17 0.01% 12 0.67% /stats/usage_200607.html
10 12 0.01% 11 0.62% /stats/usage_200501.html

Top 10 of 79 Total Exit Pages
# Hits Visits URL
1 111646 96.89% 1270 71.75% /
2 107 0.09% 49 2.77% /stats/usage_200709.html
3 42 0.04% 29 1.64% /stats/usage_200706.html
4 60 0.05% 25 1.41% /stats/
5 25 0.02% 22 1.24% /form.htm
6 20 0.02% 13 0.73% /stats/usage_200603.html
7 17 0.01% 13 0.73% /stats/usage_200607.html
8 24 0.02% 12 0.68% /stats/usage_200301.html
9 16 0.01% 12 0.68% /stats/usage_200505.html
10 18 0.02% 12 0.68% /stats/usage_200702.html

Top 30 of 758 Total Sites
# Hits Files KBytes Visits Hostname
1 90500 78.54% 90500 79.85% 60451 40.06% 82 4.16% 81.177.17.147
2 10800 9.37% 10800 9.53% 7088 4.70% 1 0.05% monitor.serverhotell.se
3 8105 7.03% 8105 7.15% 5902 3.91% 17 0.86% 81-31-147-28.vps.dnshosting.it
4 681 0.59% 681 0.60% 447 0.30% 3 0.15% chello062179070156.chello.pl
5 369 0.32% 369 0.33% 246 0.16% 369 18.70% 61.135.166.102
6 214 0.19% 0 0.00% 60 0.04% 2 0.10% cpe-74-73-134-199.nyc.res.rr.com
7 212 0.18% 158 0.14% 12380 8.20% 33 1.67% jyxo-crawler8.streaming.cesnet.cz
8 206 0.18% 104 0.09% 4632 3.07% 84 4.26% crawl-66-249-72-198.googlebot.com
9 156 0.14% 23 0.02% 77 0.05% 0 0.00% crm43.image.search.mud.yahoo.net
10 116 0.10% 38 0.03% 3000 1.99% 36 1.82% livebot-207-46-98-83.search.live.com
11 110 0.10% 21 0.02% 2240 1.48% 38 1.93% livebot-207-46-98-81.search.live.com
12 101 0.09% 0 0.00% 32 0.02% 1 0.05% dslb-088-068-247-201.pools.arcor-ip.net
13 100 0.09% 90 0.08% 1169 0.77% 80 4.05% fw-schibsted1.osl.basefarm.net
14 99 0.09% 30 0.03% 2938 1.95% 35 1.77% livebot-207-46-98-82.search.live.com
15 80 0.07% 58 0.05% 785 0.52% 6 0.30% 81-226-254-220-no47.tbcn.telia.com
16 64 0.06% 0 0.00% 0 0.00% 9 0.46% c80-217-91-242.bredband.comhem.se
17 60 0.05% 60 0.05% 40 0.03% 10 0.51% 222-252-124-91.pool.ukrtel.net
18 58 0.05% 29 0.03% 1607 1.07% 15 0.76% server204-184.live-servers.net
19 47 0.04% 2 0.00% 15 0.01% 1 0.05% 213.195.237.62
20 47 0.04% 29 0.03% 337 0.22% 1 0.05% h55n3c1o1100.bredband.skanova.com
21 46 0.04% 45 0.04% 30 0.02% 8 0.41% 132-249-124-91.pool.ukrtel.net
22 43 0.04% 43 0.04% 838 0.56% 2 0.10% dslb-088-070-094-030.pools.arcor-ip.net
23 41 0.04% 41 0.04% 799 0.53% 1 0.05% dslb-088-070-088-166.pools.arcor-ip.net
24 37 0.03% 0 0.00% 10 0.01% 0 0.00% crawl-8.cuill.com
25 35 0.03% 34 0.03% 23 0.02% 6 0.30% 36-19-207-82.pool.ukrtel.net
26 33 0.03% 33 0.03% 2505 1.66% 11 0.56% wola1.demo.net.pl
27 29 0.03% 0 0.00% 0 0.00% 1 0.05% c213-100-96-108.swipnet.se
28 27 0.02% 14 0.01% 164 0.11% 1 0.05% h140n2fls31o1011.telia.com
29 27 0.02% 0 0.00% 7 0.00% 0 0.00% spider5.picsearch.com
30 26 0.02% 14 0.01% 164 0.11% 2 0.10% 85.89.230.141

Top 10 of 758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90500 78.54% 90500 79.85% 60451 40.06% 82 4.16% 81.177.17.147
2 212 0.18% 158 0.14% 12380 8.20% 33 1.67% jyxo-crawler8.streaming.cesnet.cz
3 10800 9.37% 10800 9.53% 7088 4.70% 1 0.05% monitor.serverhotell.se
4 8105 7.03% 8105 7.15% 5902 3.91% 17 0.86% 81-31-147-28.vps.dnshosting.it
5 206 0.18% 104 0.09% 4632 3.07% 84 4.26% crawl-66-249-72-198.googlebot.com
6 116 0.10% 38 0.03% 3000 1.99% 36 1.82% livebot-207-46-98-83.search.live.com
7 99 0.09% 30 0.03% 2938 1.95% 35 1.77% livebot-207-46-98-82.search.live.com
8 33 0.03% 33 0.03% 2505 1.66% 11 0.56% wola1.demo.net.pl
9 110 0.10% 21 0.02% 2240 1.48% 38 1.93% livebot-207-46-98-81.search.live.com
10 24 0.02% 24 0.02% 1761 1.17% 3 0.15% 85.255.117.221-xbox.dedi.inhoster.com

Top 30 of 192 Total Referrers
# Hits Referrer
1 13679 11.87% - (Direct Request)
2 6500 5.64% http://www.amoneyloan.info/
3 6500 5.64% http://www.moneynowplace.info/
4 5300 4.60% http://www.advancecashfax.info/
5 5300 4.60% http://www.myadvancepay.biz/
6 5300 4.60% http://www.usacashdirect.info/
7 5300 4.60% http://www.usacashworld.info/
8 5000 4.34% http://www.dayloanpay.info/
9 5000 4.34% http://www.fastpaymorning.org/
10 5000 4.34% http://www.forpay.biz/
11 5000 4.34% http://www.myadvancepay.org/
12 3300 2.86% http://www.thefastpayday.info/
13 3000 2.60% http://www.pay0day0lending.info/
14 2400 2.08% http://www.yourforpay.com/
15 1800 1.56% http://www.americacashsite.info/
16 1800 1.56% http://www.bestforpay.biz/
17 1800 1.56% http://www.fastpaydaysite.info/
18 1800 1.56% http://www.paydayloanatm.info/
19 1800 1.56% http://www.woodday.info/
20 1500 1.30% http://www.0loanworld.info/
21 1500 1.30% http://www.advancecashdebt.info/
22 1500 1.30% http://www.afterdaytomorrow.org/
23 1500 1.30% http://www.bestforpay.org/
24 1500 1.30% http://www.cashinfonow.info/
25 1500 1.30% http://www.moneymadenow.info/
26 1500 1.30% http://www.simday.info/
27 1500 1.30% http://www.tripayadvance.info/
28 900 0.78% http://www.0loandirect.info/
29 681 0.59% http://www.zamki.pl/
30 600 0.52% http://www.tripayadvance.org/

Top 20 of 23 Total Search Strings
# Hits Search String
1 5 12.82% www.buffe.se
2 4 10.26% www.amkingdom/hairy
3 3 7.69% http://*:*@ bigolderwomen.com
4 2 5.13% bigolderwomen.com/members/ -2002 -2003 -2004 -2005 2006
5 2 5.13% www.amkingdom.com/hairy
6 2 5.13% www.amkingdomcom/hairy
7 2 5.13% www.hairy.amkingdom.com
8 2 5.13% www.kyss.se
9 2 5.13% www.suziegeesplace.com
10 2 5.13% www.yrkeskläder.se
11 1 2.56% @www.bigolderwomen.com/members/
12 1 2.56% @www.hairy.amkingdom.com
13 1 2.56% bigolderwomen
14 1 2.56% compaq armada 1005
15 1 2.56% hairy.amkingdom.com
16 1 2.56% spårvägens musikkår
17 1 2.56% www.amkingdom
18 1 2.56% www.amkingdom hairy
19 1 2.56% www.amkingdomcom
20 1 2.56% www.bosidan.se

Top 15 of 221 Total User Agents
# Hits User Agent
1 22697 19.70% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
2 22696 19.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 22627 19.64% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
4 22507 19.53% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
5 10800 9.37% check_http/1.81 (nagios-plugins 1.4)
6 886 0.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 722 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 611 0.53% Mozilla/4.0 (compatible; MSIE 6.0;)
9 549 0.48% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
10 549 0.48% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/1
11 548 0.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
12 545 0.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; he-il) AppleWebKit/1
13 544 0.47% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.7
14 543 0.47% Mozilla/5.0 (X11; U; Linux i686; cs-CZ; rv:1.7.12) Gecko/2005
15 541 0.47% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows 98; Win 9

Usage by Country for September 2007

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 91166 79.12% 91060 80.34% 63660 42.18% Unresolved/Unknown
2 11058 9.60% 10888 9.61% 8296 5.50% Sweden
3 8120 7.05% 8116 7.16% 6057 4.01% Italy
4 1763 1.53% 791 0.70% 31745 21.04% US Commercial
5 1169 1.01% 725 0.64% 14013 9.29% Network
6 731 0.63% 707 0.62% 4206 2.79% Germany
7 720 0.62% 719 0.63% 3090 2.05% Poland
8 216 0.19% 162 0.14% 12518 8.29% Czech Republic
9 59 0.05% 43 0.04% 1098 0.73% Russian Federation
10 29 0.03% 25 0.02% 1924 1.27% United Kingdom
11 21 0.02% 17 0.01% 383 0.25% Norway
12 19 0.02% 16 0.01% 547 0.36% Netherlands
13 16 0.01% 12 0.01% 413 0.27% Switzerland
14 14 0.01% 1 0.00% 125 0.08% India
15 13 0.01% 11 0.01% 286 0.19% Australia
16 13 0.01% 11 0.01% 154 0.10% Ireland
17 11 0.01% 8 0.01% 271 0.18% France
18 10 0.01% 5 0.00% 325 0.22% Non-Profit Organization
19 8 0.01% 7 0.01% 391 0.26% Mexico
20 8 0.01% 4 0.00% 138 0.09% Turkey
21 7 0.01% 1 0.00% 125 0.08% Brazil
22 6 0.01% 5 0.00% 138 0.09% China
23 6 0.01% 3 0.00% 10 0.01% Greece
24 6 0.01% 5 0.00% 264 0.18% Jordan
25 6 0.01% 2 0.00% 2 0.00% United States
26 4 0.00% 4 0.00% 137 0.09% Denmark
27 4 0.00% 0 0.00% 0 0.00% Spain
28 4 0.00% 4 0.00% 3 0.00% Indonesia
29 4 0.00% 0 0.00% 1 0.00% Malaysia
30 4 0.00% 4 0.00% 136 0.09% Niue


Generated by Webalizer Version 2.01