Usage Statistics for kobenhavn.icepage.se

Summary Period: August 2007
Generated 06-Feb-2012 01:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 41382
Total Files 38284
Total Pages 38813
Total Visits 1687
Total KBytes 121890
Total Unique Sites 649
Total Unique URLs 261
Total Unique Referrers 290
Total Unique User Agents 274
. Avg Max
Hits per Hour 55 5016
Hits per Day 1334 6588
Files per Day 1234 6543
Pages per Day 1252 6539
Visits per Day 54 87
KBytes per Day 3932 7381
Hits by Response Code
Undefined response code 1
Code 200 - OK 38284
Code 206 - Partial Content 14
Code 304 - Not Modified 161
Code 400 - Bad Request 59
Code 401 - Unauthorized 5
Code 404 - Not Found 2317
Code 408 - Request Timeout 541

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 603 1.46% 516 1.35% 464 1.20% 83 4.92% 55 8.47% 4592 3.77%
2 591 1.43% 525 1.37% 451 1.16% 79 4.68% 59 9.09% 5865 4.81%
3 581 1.40% 516 1.35% 451 1.16% 74 4.39% 63 9.71% 4822 3.96%
4 542 1.31% 497 1.30% 512 1.32% 55 3.26% 39 6.01% 7381 6.06%
5 515 1.24% 459 1.20% 433 1.12% 61 3.62% 41 6.32% 3161 2.59%
6 525 1.27% 467 1.22% 433 1.12% 61 3.62% 51 7.86% 3147 2.58%
7 1040 2.51% 464 1.21% 953 2.46% 54 3.20% 46 7.09% 2959 2.43%
8 501 1.21% 440 1.15% 413 1.06% 52 3.08% 46 7.09% 2346 1.92%
9 497 1.20% 423 1.10% 449 1.16% 59 3.50% 39 6.01% 1294 1.06%
10 464 1.12% 434 1.13% 422 1.09% 54 3.20% 33 5.08% 3032 2.49%
11 533 1.29% 453 1.18% 437 1.13% 57 3.38% 42 6.47% 2798 2.30%
12 578 1.40% 505 1.32% 463 1.19% 73 4.33% 54 8.32% 4703 3.86%
13 736 1.78% 441 1.15% 669 1.72% 63 3.73% 41 6.32% 2794 2.29%
14 496 1.20% 455 1.19% 437 1.13% 56 3.32% 49 7.55% 2911 2.39%
15 555 1.34% 519 1.36% 496 1.28% 52 3.08% 42 6.47% 4210 3.45%
16 719 1.74% 602 1.57% 528 1.36% 46 2.73% 55 8.47% 5867 4.81%
17 702 1.70% 639 1.67% 574 1.48% 48 2.85% 57 8.78% 3195 2.62%
18 963 2.33% 722 1.89% 936 2.41% 32 1.90% 26 4.01% 2579 2.12%
19 764 1.85% 724 1.89% 710 1.83% 37 2.19% 30 4.62% 3250 2.67%
20 633 1.53% 602 1.57% 606 1.56% 25 1.48% 24 3.70% 1311 1.08%
21 765 1.85% 621 1.62% 653 1.68% 42 2.49% 38 5.86% 3867 3.17%
22 1505 3.64% 1427 3.73% 1446 3.73% 40 2.37% 26 4.01% 2497 2.05%
23 3150 7.61% 3075 8.03% 3080 7.94% 67 3.97% 47 7.24% 3519 2.89%
24 5524 13.35% 5425 14.17% 5456 14.06% 47 2.79% 43 6.63% 5742 4.71%
25 629 1.52% 560 1.46% 511 1.32% 37 2.19% 38 5.86% 3737 3.07%
26 757 1.83% 642 1.68% 658 1.70% 38 2.25% 38 5.86% 2299 1.89%
27 1690 4.08% 1609 4.20% 1622 4.18% 62 3.68% 58 8.94% 3499 2.87%
28 2074 5.01% 2005 5.24% 2024 5.21% 68 4.03% 42 6.47% 5329 4.37%
29 2606 6.30% 2478 6.47% 2496 6.43% 87 5.16% 53 8.17% 6829 5.60%
30 3556 8.59% 3496 9.13% 3491 8.99% 57 3.38% 39 6.01% 6264 5.14%
31 6588 15.92% 6543 17.09% 6539 16.85% 64 3.79% 44 6.78% 6093 5.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 74 2318 5.60% 70 2183 5.70% 71 2231 5.75% 168 5193 4.26%
1 25 783 1.89% 21 673 1.76% 22 690 1.78% 124 3835 3.15%
2 24 753 1.82% 21 661 1.73% 21 676 1.74% 160 4950 4.06%
3 70 2192 5.30% 69 2141 5.59% 68 2133 5.50% 118 3666 3.01%
4 40 1252 3.03% 21 663 1.73% 38 1185 3.05% 112 3459 2.84%
5 185 5761 13.92% 184 5721 14.94% 183 5697 14.68% 350 10849 8.90%
6 103 3217 7.77% 101 3154 8.24% 100 3120 8.04% 158 4887 4.01%
7 23 719 1.74% 21 663 1.73% 20 648 1.67% 109 3392 2.78%
8 87 2717 6.57% 85 2660 6.95% 85 2661 6.86% 147 4567 3.75%
9 56 1753 4.24% 54 1690 4.41% 53 1660 4.28% 146 4514 3.70%
10 25 793 1.92% 21 667 1.74% 22 692 1.78% 115 3559 2.92%
11 26 821 1.98% 23 736 1.92% 21 664 1.71% 179 5556 4.56%
12 42 1321 3.19% 38 1188 3.10% 38 1188 3.06% 179 5538 4.54%
13 23 737 1.78% 20 637 1.66% 20 634 1.63% 127 3940 3.23%
14 105 3272 7.91% 102 3180 8.31% 100 3127 8.06% 196 6076 4.98%
15 26 810 1.96% 23 730 1.91% 21 654 1.69% 202 6272 5.15%
16 40 1253 3.03% 38 1200 3.13% 37 1167 3.01% 198 6131 5.03%
17 26 828 2.00% 24 748 1.95% 20 649 1.67% 225 6963 5.71%
18 26 810 1.96% 22 711 1.86% 21 664 1.71% 156 4851 3.98%
19 41 1292 3.12% 38 1190 3.11% 37 1176 3.03% 161 4995 4.10%
20 97 3030 7.32% 88 2736 7.15% 93 2889 7.44% 193 5994 4.92%
21 60 1862 4.50% 48 1505 3.93% 55 1715 4.42% 149 4630 3.80%
22 23 738 1.78% 21 667 1.74% 21 672 1.73% 101 3119 2.56%
23 75 2350 5.68% 70 2180 5.69% 71 2221 5.72% 160 4955 4.07%

Top 30 of 261 Total URLs
# Hits KBytes URL
1 36142 87.34% 24004 19.69% /
2 121 0.29% 1197 0.98% /stats/
3 113 0.27% 12501 10.26% /stats/usage_200708.html
4 112 0.27% 220 0.18% /under.php
5 106 0.26% 694 0.57% /main.php
6 59 0.14% 6098 5.00% /stats/usage_200706.html
7 57 0.14% 39 0.03% /main.css
8 45 0.11% 5584 4.58% /stats/usage_200702.html
9 34 0.08% 4228 3.47% /stats/usage_200609.html
10 34 0.08% 4136 3.39% /stats/usage_200704.html
11 32 0.08% 2982 2.45% /stats/usage_200312.html
12 28 0.07% 3593 2.95% /stats/usage_200703.html
13 24 0.06% 103 0.08% /form.htm
14 22 0.05% 2005 1.65% /stats/usage_200301.html
15 21 0.05% 2684 2.20% /stats/usage_200707.html
16 19 0.05% 546 0.45% /stats/usage_200207.html
17 18 0.04% 2186 1.79% /stats/usage_200605.html
18 16 0.04% 1823 1.50% /stats/usage_200412.html
19 16 0.04% 1853 1.52% /stats/usage_200505.html
20 16 0.04% 1883 1.55% /stats/usage_200606.html
21 16 0.04% 2094 1.72% /stats/usage_200705.html
22 15 0.04% 1688 1.38% /stats/usage_200512.html
23 14 0.03% 1645 1.35% /stats/usage_200611.html
24 12 0.03% 1482 1.22% /stats/usage_200612.html
25 11 0.03% 912 0.75% /stats/usage_200406.html
26 11 0.03% 1279 1.05% /stats/usage_200502.html
27 11 0.03% 1348 1.11% /stats/usage_200607.html
28 10 0.02% 1249 1.02% /stats/usage_200608.html
29 10 0.02% 1071 0.88% /stats/usage_200610.html
30 10 0.02% 1250 1.03% /stats/usage_200701.html

Top 10 of 261 Total URLs By KBytes
# Hits KBytes URL
1 36142 87.34% 24004 19.69% /
2 113 0.27% 12501 10.26% /stats/usage_200708.html
3 59 0.14% 6098 5.00% /stats/usage_200706.html
4 45 0.11% 5584 4.58% /stats/usage_200702.html
5 34 0.08% 4228 3.47% /stats/usage_200609.html
6 34 0.08% 4136 3.39% /stats/usage_200704.html
7 28 0.07% 3593 2.95% /stats/usage_200703.html
8 32 0.08% 2982 2.45% /stats/usage_200312.html
9 21 0.05% 2684 2.20% /stats/usage_200707.html
10 18 0.04% 2186 1.79% /stats/usage_200605.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 36142 87.34% 821 57.49% /
2 113 0.27% 61 4.27% /stats/usage_200708.html
3 59 0.14% 38 2.66% /stats/usage_200706.html
4 121 0.29% 36 2.52% /stats/
5 45 0.11% 32 2.24% /stats/usage_200702.html
6 34 0.08% 29 2.03% /stats/usage_200704.html
7 34 0.08% 27 1.89% /stats/usage_200609.html
8 28 0.07% 24 1.68% /stats/usage_200703.html
9 24 0.06% 21 1.47% /form.htm
10 22 0.05% 19 1.33% /stats/usage_200301.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 36142 87.34% 827 57.99% /
2 113 0.27% 63 4.42% /stats/usage_200708.html
3 121 0.29% 37 2.59% /stats/
4 59 0.14% 36 2.52% /stats/usage_200706.html
5 45 0.11% 33 2.31% /stats/usage_200702.html
6 24 0.06% 24 1.68% /form.htm
7 34 0.08% 24 1.68% /stats/usage_200609.html
8 28 0.07% 24 1.68% /stats/usage_200703.html
9 34 0.08% 23 1.61% /stats/usage_200704.html
10 16 0.04% 16 1.12% /stats/usage_200606.html

Top 30 of 649 Total Sites
# Hits Files KBytes Visits Hostname
1 21750 52.56% 21750 56.81% 14528 11.92% 58 3.44% 81.177.17.147
2 11158 26.96% 11158 29.15% 7322 6.01% 1 0.06% monitor.serverhotell.se
3 845 2.04% 845 2.21% 564 0.46% 1 0.06% pool-71-246-58-127.lsanca.fios.verizon.net
4 762 1.84% 762 1.99% 509 0.42% 2 0.12% pool-71-254-130-7.lsanca.fios.verizon.net
5 575 1.39% 575 1.50% 384 0.32% 2 0.12% pool-71-254-139-170.lsanca.fios.verizon.net
6 530 1.28% 0 0.00% 150 0.12% 1 0.06% bas1-montreal45-1177835317.dsl.bell.ca
7 513 1.24% 320 0.84% 11023 9.04% 132 7.82% crawl-66-249-72-198.googlebot.com
8 407 0.98% 0 0.00% 0 0.00% 58 3.44% c80-217-91-242.bredband.comhem.se
9 225 0.54% 0 0.00% 64 0.05% 1 0.06% bas1-montreal45-1177813809.dsl.bell.ca
10 217 0.52% 217 0.57% 145 0.12% 217 12.86% 202.108.11.106
11 155 0.37% 155 0.40% 102 0.08% 3 0.18% chello062179070156.chello.pl
12 150 0.36% 0 0.00% 42 0.03% 1 0.06% cpe-74-73-165-155.nyc.res.rr.com
13 143 0.35% 37 0.10% 3728 3.06% 49 2.90% livebot-207-46-98-82.search.live.com
14 141 0.34% 102 0.27% 1405 1.15% 9 0.53% 81-226-254-220-no47.tbcn.telia.com
15 116 0.28% 33 0.09% 3144 2.58% 40 2.37% livebot-207-46-98-83.search.live.com
16 103 0.25% 103 0.27% 69 0.06% 103 6.11% ip-122-152-128-48.asianetcom.net
17 90 0.22% 16 0.04% 57 0.05% 0 0.00% crm43.image.search.mud.yahoo.net
18 80 0.19% 79 0.21% 5105 4.19% 2 0.12% 195.225.177.136
19 75 0.18% 0 0.00% 22 0.02% 1 0.06% 220.73.137.92
20 73 0.18% 13 0.03% 1460 1.20% 18 1.07% livebot-207-46-98-81.search.live.com
21 68 0.16% 40 0.10% 1693 1.39% 23 1.36% jyxo-crawler8.streaming.cesnet.cz
22 60 0.14% 30 0.08% 3322 2.73% 14 0.83% server204-184.live-servers.net
23 40 0.10% 40 0.10% 974 0.80% 3 0.18% 50.146.36.72.static.reverse.ltdomains.com
24 40 0.10% 20 0.05% 38 0.03% 4 0.24% c01.entireweb.com
25 37 0.09% 0 0.00% 10 0.01% 0 0.00% spider5.picsearch.com
26 35 0.08% 14 0.04% 167 0.14% 1 0.06% h66.ip-n12.wekudata.net
27 34 0.08% 16 0.04% 1323 1.09% 9 0.53% host81-154-113-139.range81-154.btcentralplus.com
28 33 0.08% 7 0.02% 587 0.48% 13 0.77% livebot-207-46-98-84.search.live.com
29 31 0.07% 0 0.00% 9 0.01% 0 0.00% crawl-8.cuill.com
30 30 0.07% 30 0.08% 20 0.02% 5 0.30% 137-28-207-82.pool.ukrtel.net

Top 10 of 649 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21750 52.56% 21750 56.81% 14528 11.92% 58 3.44% 81.177.17.147
2 513 1.24% 320 0.84% 11023 9.04% 132 7.82% crawl-66-249-72-198.googlebot.com
3 11158 26.96% 11158 29.15% 7322 6.01% 1 0.06% monitor.serverhotell.se
4 80 0.19% 79 0.21% 5105 4.19% 2 0.12% 195.225.177.136
5 143 0.35% 37 0.10% 3728 3.06% 49 2.90% livebot-207-46-98-82.search.live.com
6 30 0.07% 30 0.08% 3553 2.91% 10 0.59% wola1.demo.net.pl
7 60 0.14% 30 0.08% 3322 2.73% 14 0.83% server204-184.live-servers.net
8 116 0.28% 33 0.09% 3144 2.58% 40 2.37% livebot-207-46-98-83.search.live.com
9 24 0.06% 24 0.06% 2385 1.96% 2 0.12% 216-195-54-53.dynsouth.pldi.net
10 68 0.16% 40 0.10% 1693 1.39% 23 1.36% jyxo-crawler8.streaming.cesnet.cz

Top 30 of 290 Total Referrers
# Hits Referrer
1 14814 35.80% - (Direct Request)
2 1500 3.62% http://www.bestforpay.biz/
3 1300 3.14% http://www.cashinnnow.info/
4 1200 2.90% http://www.0mortgage0.info/
5 1200 2.90% http://www.fastpaydaysite.org/
6 1100 2.66% http://www.myadvancepay.org/
7 1000 2.42% http://www.americanmoneyusa.info/
8 800 1.93% http://www.afterdaytomorrow.info/
9 800 1.93% http://www.fastpaymorning.org/
10 800 1.93% http://www.thepaycash.com/
11 800 1.93% http://www.yourforpay.com/
12 700 1.69% http://www.advancecashfax.info/
13 650 1.57% http://www.usacashworld.info/
14 600 1.45% http://www.americacashsite.info/
15 600 1.45% http://www.woodday.info/
16 500 1.21% http://www.bestforpay.info/
17 500 1.21% http://www.dayloanpay.info/
18 450 1.09% http://www.myadvancepay.info/
19 400 0.97% http://www.advancecashloansite.info/
20 400 0.97% http://www.netpaydayadvance.info/
21 400 0.97% http://www.pay0day0advance.info/
22 350 0.85% http://www.0loanworld.info/
23 300 0.72% http://www.day0loan.info/
24 300 0.72% http://www.fastpaydaysite.info/
25 300 0.72% http://www.fastpaymorning.info/
26 300 0.72% http://www.fivedayloan.info/
27 300 0.72% http://www.moneynowplace.info/
28 300 0.72% http://www.myadvancepay.biz/
29 300 0.72% http://www.thepaycash.org/
30 300 0.72% http://www.theusacash.info/

Top 20 of 28 Total Search Strings
# Hits Search String
1 6 10.91% www.amkingdom.com/hairy
2 6 10.91% www.amkingdom/hairy
3 4 7.27% www.buffe.se
4 3 5.45% bigolderwomen
5 3 5.45% outlook.tel-aviv.gov.il
6 3 5.45% suziegeesplace.com
7 3 5.45% www.amkingdom.hairy.com
8 2 3.64% @bigolderwomen.com/members
9 2 3.64% amkingdom.com/hairy
10 2 3.64% bigolderwomen.com
11 2 3.64% http://*.*@bigolderwomen
12 2 3.64% http://streetcruisers.org.se/
13 2 3.64% www.amkingdom.haıry.com
14 1 1.82% 2005 www.amkingdom/com/hairy
15 1 1.82% @bigolderwomen.com/members/mhome.htm
16 1 1.82% amkingdom/hairy.com
17 1 1.82% bigolderwomen.com members 2007
18 1 1.82% bigolderwomen.com/members/ 2007
19 1 1.82% bigolderwomen.com/members/mhome.htm
20 1 1.82% blogspot amkingdom.com

Top 15 of 274 Total User Agents
# Hits User Agent
1 11158 26.96% check_http/1.81 (nagios-plugins 1.4)
2 5539 13.39% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
3 5454 13.18% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
4 5435 13.13% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
5 5323 12.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
6 780 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
7 508 1.23% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 385 0.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 335 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 278 0.67% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 277 0.67% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 243 0.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
13 238 0.58% Googlebot-Image/1.0
14 174 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 144 0.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.8.1.6) G

Usage by Country for August 2007

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 22459 54.27% 22284 58.21% 25131 20.62% Unresolved/Unknown
2 11759 28.42% 11286 29.48% 9275 7.61% Sweden
3 3441 8.32% 2985 7.80% 25692 21.08% Network
4 2208 5.34% 1099 2.87% 38848 31.87% US Commercial
5 769 1.86% 13 0.03% 388 0.32% Canada
6 206 0.50% 202 0.53% 4321 3.55% Poland
7 108 0.26% 93 0.24% 5939 4.87% Germany
8 83 0.20% 48 0.13% 1971 1.62% Czech Republic
9 40 0.10% 32 0.08% 1099 0.90% Netherlands
10 37 0.09% 29 0.08% 685 0.56% Russian Federation
11 32 0.08% 32 0.08% 1093 0.90% Israel
12 23 0.06% 16 0.04% 529 0.43% France
13 21 0.05% 18 0.05% 552 0.45% Belgium
14 20 0.05% 20 0.05% 685 0.56% Mexico
15 16 0.04% 16 0.04% 542 0.45% Tonga
16 13 0.03% 11 0.03% 1162 0.95% Brazil
17 13 0.03% 11 0.03% 529 0.43% China
18 13 0.03% 12 0.03% 403 0.33% United Kingdom
19 12 0.03% 12 0.03% 409 0.34% Egypt
20 12 0.03% 10 0.03% 529 0.43% Turkey
21 10 0.02% 6 0.02% 140 0.11% US Educational
22 10 0.02% 4 0.01% 140 0.11% Denmark
23 10 0.02% 8 0.02% 274 0.23% Norway
24 6 0.01% 6 0.02% 134 0.11% Italy
25 5 0.01% 4 0.01% 138 0.11% Switzerland
26 5 0.01% 4 0.01% 138 0.11% Ireland
27 5 0.01% 5 0.01% 241 0.20% Japan
28 4 0.01% 4 0.01% 135 0.11% US Government
29 4 0.01% 4 0.01% 137 0.11% Armenia
30 4 0.01% 4 0.01% 138 0.11% Austria


Generated by Webalizer Version 2.01