Usage Statistics for kobenhavn.icepage.se

Summary Period: July 2007
Generated 06-Feb-2012 01:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 18199
Total Files 15961
Total Pages 15378
Total Visits 2184
Total KBytes 190053
Total Unique Sites 768
Total Unique URLs 250
Total Unique Referrers 150
Total Unique User Agents 186
. Avg Max
Hits per Hour 24 1023
Hits per Day 587 1488
Files per Day 514 1428
Pages per Day 496 1429
Visits per Day 70 112
KBytes per Day 6131 45574
Hits by Response Code
Undefined response code 7
Code 200 - OK 15961
Code 206 - Partial Content 233
Code 304 - Not Modified 270
Code 400 - Bad Request 51
Code 401 - Unauthorized 4
Code 404 - Not Found 1557
Code 408 - Request Timeout 115
Code 501 - Not Implemented 1

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 518 2.85% 471 2.95% 450 2.93% 56 2.56% 37 4.82% 2660 1.40%
2 540 2.97% 492 3.08% 453 2.95% 70 3.21% 59 7.68% 5476 2.88%
3 723 3.97% 681 4.27% 668 4.34% 58 2.66% 50 6.51% 14460 7.61%
4 1488 8.18% 1428 8.95% 1429 9.29% 58 2.66% 46 5.99% 45574 23.98%
5 495 2.72% 439 2.75% 430 2.80% 58 2.66% 59 7.68% 4039 2.13%
6 523 2.87% 451 2.83% 444 2.89% 74 3.39% 50 6.51% 5257 2.77%
7 485 2.66% 422 2.64% 450 2.93% 76 3.48% 56 7.29% 6009 3.16%
8 394 2.16% 332 2.08% 319 2.07% 56 2.56% 45 5.86% 5070 2.67%
9 520 2.86% 447 2.80% 430 2.80% 60 2.75% 49 6.38% 4865 2.56%
10 449 2.47% 407 2.55% 417 2.71% 49 2.24% 29 3.78% 3479 1.83%
11 568 3.12% 451 2.83% 431 2.80% 67 3.07% 57 7.42% 5052 2.66%
12 614 3.37% 469 2.94% 499 3.24% 74 3.39% 62 8.07% 4911 2.58%
13 539 2.96% 448 2.81% 449 2.92% 80 3.66% 50 6.51% 4294 2.26%
14 584 3.21% 458 2.87% 460 2.99% 83 3.80% 62 8.07% 6454 3.40%
15 610 3.35% 498 3.12% 471 3.06% 104 4.76% 76 9.90% 7951 4.18%
16 560 3.08% 469 2.94% 451 2.93% 86 3.94% 59 7.68% 6200 3.26%
17 521 2.86% 449 2.81% 451 2.93% 87 3.98% 62 8.07% 6040 3.18%
18 530 2.91% 475 2.98% 433 2.82% 72 3.30% 69 8.98% 4566 2.40%
19 512 2.81% 460 2.88% 455 2.96% 85 3.89% 71 9.24% 6208 3.27%
20 494 2.71% 432 2.71% 432 2.81% 64 2.93% 60 7.81% 2601 1.37%
21 472 2.59% 427 2.68% 410 2.67% 47 2.15% 39 5.08% 1733 0.91%
22 446 2.45% 413 2.59% 414 2.69% 45 2.06% 39 5.08% 2166 1.14%
23 541 2.97% 479 3.00% 418 2.72% 48 2.20% 42 5.47% 2958 1.56%
24 543 2.98% 483 3.03% 461 3.00% 61 2.79% 48 6.25% 3306 1.74%
25 662 3.64% 596 3.73% 584 3.80% 77 3.53% 54 7.03% 5071 2.67%
26 646 3.55% 536 3.36% 552 3.59% 112 5.13% 69 8.98% 3871 2.04%
27 615 3.38% 565 3.54% 532 3.46% 93 4.26% 52 6.77% 4588 2.41%
28 584 3.21% 543 3.40% 501 3.26% 79 3.62% 46 5.99% 2183 1.15%
29 623 3.42% 533 3.34% 497 3.23% 76 3.48% 54 7.03% 3740 1.97%
30 561 3.08% 516 3.23% 484 3.15% 78 3.57% 51 6.64% 3587 1.89%
31 839 4.61% 691 4.33% 503 3.27% 82 3.75% 58 7.55% 5685 2.99%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 722 3.97% 18 575 3.60% 18 580 3.77% 189 5857 3.08%
1 22 682 3.75% 18 566 3.55% 19 596 3.88% 143 4444 2.34%
2 20 621 3.41% 17 548 3.43% 17 550 3.58% 125 3863 2.03%
3 19 607 3.34% 17 549 3.44% 17 556 3.62% 169 5243 2.76%
4 21 662 3.64% 18 579 3.63% 18 560 3.64% 153 4739 2.49%
5 19 609 3.35% 17 556 3.48% 17 549 3.57% 124 3831 2.02%
6 19 619 3.40% 17 550 3.45% 17 546 3.55% 145 4483 2.36%
7 19 619 3.40% 18 563 3.53% 18 573 3.73% 204 6333 3.33%
8 21 681 3.74% 19 600 3.76% 18 572 3.72% 191 5923 3.12%
9 23 731 4.02% 19 614 3.85% 19 603 3.92% 200 6207 3.27%
10 23 727 3.99% 20 638 4.00% 19 609 3.96% 234 7240 3.81%
11 22 691 3.80% 19 608 3.81% 18 574 3.73% 164 5093 2.68%
12 23 742 4.08% 20 634 3.97% 18 581 3.78% 223 6927 3.65%
13 22 687 3.77% 19 605 3.79% 19 594 3.86% 180 5565 2.93%
14 28 895 4.92% 26 827 5.18% 26 827 5.38% 533 16510 8.69%
15 23 719 3.95% 19 617 3.87% 19 602 3.91% 210 6504 3.42%
16 27 843 4.63% 23 724 4.54% 20 620 4.03% 220 6815 3.59%
17 22 694 3.81% 19 613 3.84% 18 569 3.70% 183 5683 2.99%
18 24 757 4.16% 21 653 4.09% 19 593 3.86% 155 4812 2.53%
19 22 698 3.84% 19 611 3.83% 18 583 3.79% 186 5770 3.04%
20 25 800 4.40% 23 735 4.60% 22 703 4.57% 197 6096 3.21%
21 25 798 4.38% 21 669 4.19% 19 601 3.91% 216 6684 3.52%
22 58 1825 10.03% 55 1717 10.76% 52 1619 10.53% 1625 50389 26.51%
23 24 770 4.23% 19 610 3.82% 19 618 4.02% 163 5043 2.65%

Top 30 of 250 Total URLs
# Hits KBytes URL
1 12575 69.10% 8264 4.35% /
2 1261 6.93% 55696 29.31% /stats/usage_200612.html
3 246 1.35% 31082 16.35% /stats/usage_200704.html
4 118 0.65% 232 0.12% /under.php
5 116 0.64% 761 0.40% /main.php
6 77 0.42% 762 0.40% /stats/
7 74 0.41% 7593 4.00% /stats/usage_200707.html
8 70 0.38% 44 0.02% /main.css
9 70 0.38% 7464 3.93% /stats/usage_200706.html
10 50 0.27% 154 0.08% /form.htm
11 50 0.27% 33 0.02% pop3.sohu.com:25
12 44 0.24% 5429 2.86% /stats/usage_200609.html
13 43 0.24% 5330 2.80% /stats/usage_200703.html
14 29 0.16% 3378 1.78% /stats/usage_200702.html
15 29 0.16% 3690 1.94% /stats/usage_200705.html
16 28 0.15% 3507 1.85% /stats/usage_200505.html
17 27 0.15% 3329 1.75% /stats/usage_200606.html
18 24 0.13% 546 0.29% /stats/usage_200207.html
19 21 0.12% 1624 0.85% /stats/usage_200312.html
20 20 0.11% 1766 0.93% /stats/usage_200301.html
21 20 0.11% 1273 0.67% /stats/usage_200406.html
22 18 0.10% 2162 1.14% /stats/usage_200503.html
23 16 0.09% 1909 1.00% /stats/usage_200501.html
24 14 0.08% 1715 0.90% /stats/usage_200607.html
25 14 0.08% 1749 0.92% /stats/usage_200608.html
26 13 0.07% 1606 0.84% /stats/usage_200610.html
27 13 0.07% 1596 0.84% /stats/usage_200611.html
28 13 0.07% 1626 0.86% /stats/usage_200701.html
29 12 0.07% 1513 0.80% /stats/usage_200512.html
30 11 0.06% 1273 0.67% /stats/usage_200601.html

Top 10 of 250 Total URLs By KBytes
# Hits KBytes URL
1 1261 6.93% 55696 29.31% /stats/usage_200612.html
2 246 1.35% 31082 16.35% /stats/usage_200704.html
3 12575 69.10% 8264 4.35% /
4 74 0.41% 7593 4.00% /stats/usage_200707.html
5 70 0.38% 7464 3.93% /stats/usage_200706.html
6 44 0.24% 5429 2.86% /stats/usage_200609.html
7 43 0.24% 5330 2.80% /stats/usage_200703.html
8 29 0.16% 3690 1.94% /stats/usage_200705.html
9 28 0.15% 3507 1.85% /stats/usage_200505.html
10 29 0.16% 3378 1.78% /stats/usage_200702.html

Top 10 of 85 Total Entry Pages
# Hits Visits URL
1 12575 69.10% 1022 51.93% /
2 246 1.35% 241 12.25% /stats/usage_200704.html
3 70 0.38% 51 2.59% /stats/usage_200706.html
4 77 0.42% 44 2.24% /stats/
5 50 0.27% 43 2.18% /form.htm
6 74 0.41% 43 2.18% /stats/usage_200707.html
7 43 0.24% 38 1.93% /stats/usage_200703.html
8 27 0.15% 26 1.32% /stats/usage_200606.html
9 44 0.24% 26 1.32% /stats/usage_200609.html
10 29 0.16% 24 1.22% /stats/usage_200702.html

Top 10 of 84 Total Exit Pages
# Hits Visits URL
1 12575 69.10% 1020 52.15% /
2 246 1.35% 236 12.07% /stats/usage_200704.html
3 70 0.38% 50 2.56% /stats/usage_200706.html
4 77 0.42% 45 2.30% /stats/
5 50 0.27% 44 2.25% /form.htm
6 74 0.41% 44 2.25% /stats/usage_200707.html
7 43 0.24% 39 1.99% /stats/usage_200703.html
8 44 0.24% 29 1.48% /stats/usage_200609.html
9 27 0.15% 26 1.33% /stats/usage_200606.html
10 29 0.16% 25 1.28% /stats/usage_200705.html

Top 30 of 768 Total Sites
# Hits Files KBytes Visits Hostname
1 11028 60.60% 11028 69.09% 7237 3.81% 2 0.09% monitor.serverhotell.se
2 1250 6.87% 1250 7.83% 54338 28.59% 2 0.09% 75-132-14-111.dhcp.stls.mo.charter.com
3 493 2.71% 252 1.58% 11413 6.01% 152 6.96% crawl-66-249-72-198.googlebot.com
4 314 1.73% 314 1.97% 210 0.11% 314 14.38% 202.108.11.106
5 234 1.29% 234 1.47% 156 0.08% 101 4.62% master.g-cipher.net
6 216 1.19% 216 1.35% 27468 14.45% 215 9.84% 81.177.3.154
7 166 0.91% 26 0.16% 89 0.05% 0 0.00% crm43.image.search.mud.yahoo.net
8 130 0.71% 37 0.23% 3453 1.82% 44 2.01% livebot-207-46-98-82.search.live.com
9 112 0.62% 112 0.70% 75 0.04% 1 0.05% m3732p016.adsl.highway.telekom.at
10 111 0.61% 88 0.55% 1238 0.65% 1 0.05% 81-236-27-171-no47.tbcn.telia.com
11 87 0.48% 16 0.10% 1774 0.93% 22 1.01% livebot-207-46-98-81.search.live.com
12 70 0.38% 70 0.44% 47 0.02% 70 3.21% ip-122-152-128-48.asianetcom.net
13 65 0.36% 27 0.17% 2112 1.11% 24 1.10% livebot-65-55-209-155.search.live.com
14 64 0.35% 32 0.20% 2963 1.56% 14 0.64% host81-154-113-139.range81-154.btcentralplus.com
15 57 0.31% 17 0.11% 1975 1.04% 22 1.01% livebot-65-55-209-150.search.live.com
16 55 0.30% 25 0.16% 2689 1.41% 23 1.05% livebot-65-55-209-153.search.live.com
17 54 0.30% 0 0.00% 16 0.01% 0 0.00% adalert.bilesimedya.com
18 52 0.29% 17 0.11% 1853 0.97% 22 1.01% livebot-65-55-209-154.search.live.com
19 50 0.27% 50 0.31% 33 0.02% 13 0.60% 21-21-207-82.pool.ukrtel.net
20 50 0.27% 50 0.31% 33 0.02% 0 0.00% 23.12.49.58.broad.wh.hb.dynamic.163data.com.cn
21 50 0.27% 14 0.09% 1375 0.72% 17 0.78% livebot-65-55-209-151.search.live.com
22 47 0.26% 17 0.11% 1188 0.63% 15 0.69% livebot-65-55-209-156.search.live.com
23 44 0.24% 44 0.28% 29 0.02% 12 0.55% 122-22-207-82.pool.ukrtel.net
24 42 0.23% 11 0.07% 1266 0.67% 12 0.55% livebot-65-55-209-157.search.live.com
25 41 0.23% 40 0.25% 27 0.01% 10 0.46% 17-250-124-91.pool.ukrtel.net
26 39 0.21% 17 0.11% 174 0.09% 1 0.05% 81-231-101-66-no40.tbcn.telia.com
27 39 0.21% 20 0.13% 381 0.20% 2 0.09% h90-n225.ostrov.net
28 34 0.19% 19 0.12% 437 0.23% 1 0.05% c-a4d8e455.105-19-64736c10.cust.bredbandsbolaget.se
29 34 0.19% 27 0.17% 965 0.51% 2 0.09% cpe-65-27-241-220.cinci.res.rr.com
30 34 0.19% 11 0.07% 1090 0.57% 12 0.55% livebot-65-55-209-152.search.live.com

Top 10 of 768 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1250 6.87% 1250 7.83% 54338 28.59% 2 0.09% 75-132-14-111.dhcp.stls.mo.charter.com
2 216 1.19% 216 1.35% 27468 14.45% 215 9.84% 81.177.3.154
3 493 2.71% 252 1.58% 11413 6.01% 152 6.96% crawl-66-249-72-198.googlebot.com
4 11028 60.60% 11028 69.09% 7237 3.81% 2 0.09% monitor.serverhotell.se
5 130 0.71% 37 0.23% 3453 1.82% 44 2.01% livebot-207-46-98-82.search.live.com
6 64 0.35% 32 0.20% 2963 1.56% 14 0.64% host81-154-113-139.range81-154.btcentralplus.com
7 55 0.30% 25 0.16% 2689 1.41% 23 1.05% livebot-65-55-209-153.search.live.com
8 65 0.36% 27 0.17% 2112 1.11% 24 1.10% livebot-65-55-209-155.search.live.com
9 57 0.31% 17 0.11% 1975 1.04% 22 1.01% livebot-65-55-209-150.search.live.com
10 52 0.29% 17 0.11% 1853 0.97% 22 1.01% livebot-65-55-209-154.search.live.com

Top 30 of 150 Total Referrers
# Hits Referrer
1 14576 80.09% - (Direct Request)
2 500 2.75% http://www.freehg.com
3 500 2.75% http://www.pmepills.com
4 216 1.19% http://www.hyiprogram.com
5 187 1.03% http://www.streetcruisers.org.se/main.php
6 125 0.69% http://www.breastperk.com
7 125 0.69% http://www.hgweed.com
8 112 0.62% http://webguidesearch.info/
9 82 0.45% http://www.cash-advance-tonight.com
10 82 0.45% http://www.hoodia24hours.com
11 72 0.40% http://www.ploans4you.com
12 71 0.39% http://www.hoodia-drug-info.com
13 71 0.39% http://www.mapquest-usa.org
14 65 0.36% http://pop.kyss.se/stats/usage_200706.html
15 64 0.35% http://streetcruisers.org.se/main.php
16 64 0.35% http://www.streetcruisers.org.se/
17 49 0.27% http://sparvagen.malmo.com/main.php
18 46 0.25% http://www.free-ringtones-tonight.com
19 46 0.25% http://www.payday-loan-tonight.com
20 44 0.24% http://www.xn--yrkesklder-w5a.se/main.php
21 43 0.24% http://www.google.com/search
22 42 0.23% http://pop.kyss.se/stats/usage_200704.html
23 38 0.21% http://www.usa-mapquest.com
24 36 0.20% http://pop.kyss.se/stats/usage_200609.html
25 35 0.19% http://pop.press-son.se/stats/usage_200705.html
26 34 0.19% http://www.best-free-ringtone.com
27 29 0.16% http://www.findquery.com
28 24 0.13% http://pop.kyss.se/main.php
29 24 0.13% http://streetcruisers.org.se/
30 21 0.12% http://streetcruisers.org.se/stats/usage_200702.html

Top 20 of 29 Total Search Strings
# Hits Search String
1 6 12.77% www.amkingdom.com/hairy
2 5 10.64% bigolderwomen.com 2007 members
3 3 6.38% @www.bigolderwomen.com/members
4 3 6.38% www.amkingdom/hairy
5 3 6.38% www.outlook.tel-aviv.gov.il
6 2 4.26% bigolderwomen.com mem
7 2 4.26% www.bigolderwomen.com/members
8 2 4.26% www.buffe.se
9 1 2.13% **@www.bigolderwomen.com/members/
10 1 2.13% .bigolderwomen
11 1 2.13% @www.amkingdom.com
12 1 2.13% amkingdom.com 2007 7 25
13 1 2.13% amkingdom.com/hairy
14 1 2.13% bigolderwomen
15 1 2.13% bigolderwomen.com
16 1 2.13% bigolderwomen.com member 2007
17 1 2.13% bigolderwomen.com/members/mhome.htm
18 1 2.13% http://*:*@www.bigolderwomen.com/members/mhome.htm
19 1 2.13% outlook.tel-aviv.gov.il
20 1 2.13% pakistansite

Top 15 of 186 Total User Agents
# Hits User Agent
1 11028 60.60% check_http/1.81 (nagios-plugins 1.4)
2 696 3.82% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 588 3.23% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 542 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
5 397 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 395 2.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 329 1.81% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 302 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 296 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 170 0.93% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 129 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 103 0.57% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
13 97 0.53% Googlebot-Image/1.0
14 82 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
15 71 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)

Usage by Country for July 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 11275 61.95% 11210 70.23% 10170 5.35% Sweden
2 3486 19.15% 2401 15.04% 104434 54.95% US Commercial
3 1973 10.84% 1321 8.28% 23133 12.17% Network
4 803 4.41% 727 4.55% 35259 18.55% Unresolved/Unknown
5 122 0.67% 120 0.75% 350 0.18% Austria
6 78 0.43% 75 0.47% 1301 0.68% China
7 76 0.42% 60 0.38% 4901 2.58% Germany
8 56 0.31% 28 0.18% 333 0.18% Denmark
9 42 0.23% 33 0.21% 1182 0.62% Netherlands
10 28 0.15% 17 0.11% 565 0.30% Russian Federation
11 27 0.15% 22 0.14% 313 0.16% Finland
12 26 0.14% 22 0.14% 1202 0.63% Belgium
13 19 0.10% 15 0.09% 299 0.16% Czech Republic
14 18 0.10% 18 0.11% 2150 1.13% Brazil
15 18 0.10% 16 0.10% 669 0.35% Israel
16 18 0.10% 8 0.05% 401 0.21% Japan
17 14 0.08% 13 0.08% 411 0.22% Italy
18 11 0.06% 7 0.04% 6 0.00% US Educational
19 10 0.05% 8 0.05% 271 0.14% Switzerland
20 8 0.04% 7 0.04% 148 0.08% Guatemala
21 8 0.04% 8 0.05% 268 0.14% Slovak Republic
22 7 0.04% 0 0.00% 2 0.00% Non-Profit Organization
23 7 0.04% 6 0.04% 20 0.01% United Kingdom
24 6 0.03% 5 0.03% 261 0.14% India
25 6 0.03% 5 0.03% 262 0.14% Poland
26 6 0.03% 4 0.03% 141 0.07% Portugal
27 5 0.03% 4 0.03% 135 0.07% Canada
28 5 0.03% 4 0.03% 141 0.07% Iceland
29 4 0.02% 4 0.03% 137 0.07% Hungary
30 4 0.02% 4 0.03% 133 0.07% Yemen


Generated by Webalizer Version 2.01