Usage Statistics for kobenhavn.icepage.se

Summary Period: April 2007
Generated 06-Feb-2012 01:35 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 28194
Total Files 23411
Total Pages 23931
Total Visits 2732
Total KBytes 154902
Total Unique Sites 973
Total Unique URLs 212
Total Unique Referrers 199
Total Unique User Agents 216
. Avg Max
Hits per Hour 39 236
Hits per Day 939 1218
Files per Day 780 1048
Pages per Day 797 1106
Visits per Day 91 155
KBytes per Day 5163 9615
Hits by Response Code
Code 200 - OK 23411
Code 206 - Partial Content 12
Code 301 - Moved Permanently 1
Code 304 - Not Modified 345
Code 400 - Bad Request 32
Code 401 - Unauthorized 4
Code 404 - Not Found 4326
Code 408 - Request Timeout 62
Code 501 - Not Implemented 1

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 551 1.95% 468 2.00% 436 1.82% 58 2.12% 52 5.34% 3705 2.39%
2 811 2.88% 659 2.81% 672 2.81% 82 3.00% 57 5.86% 5855 3.78%
3 819 2.90% 715 3.05% 680 2.84% 91 3.33% 90 9.25% 5476 3.54%
4 977 3.47% 802 3.43% 814 3.40% 86 3.15% 84 8.63% 4772 3.08%
5 903 3.20% 779 3.33% 802 3.35% 89 3.26% 76 7.81% 5904 3.81%
6 833 2.95% 746 3.19% 760 3.18% 62 2.27% 56 5.76% 3485 2.25%
7 948 3.36% 851 3.64% 833 3.48% 75 2.75% 53 5.45% 5120 3.31%
8 888 3.15% 794 3.39% 817 3.41% 52 1.90% 52 5.34% 3898 2.52%
9 1111 3.94% 796 3.40% 778 3.25% 73 2.67% 88 9.04% 4639 2.99%
10 859 3.05% 740 3.16% 744 3.11% 78 2.86% 72 7.40% 5416 3.50%
11 846 3.00% 756 3.23% 726 3.03% 59 2.16% 67 6.89% 3618 2.34%
12 926 3.28% 826 3.53% 838 3.50% 155 5.67% 145 14.90% 3712 2.40%
13 887 3.15% 760 3.25% 764 3.19% 75 2.75% 59 6.06% 4402 2.84%
14 1055 3.74% 920 3.93% 909 3.80% 155 5.67% 136 13.98% 5203 3.36%
15 957 3.39% 823 3.52% 788 3.29% 67 2.45% 74 7.61% 5322 3.44%
16 990 3.51% 840 3.59% 858 3.59% 152 5.56% 139 14.29% 3532 2.28%
17 912 3.23% 708 3.02% 804 3.36% 88 3.22% 60 6.17% 2947 1.90%
18 1039 3.69% 778 3.32% 797 3.33% 78 2.86% 73 7.50% 5605 3.62%
19 1055 3.74% 757 3.23% 783 3.27% 78 2.86% 61 6.27% 2553 1.65%
20 918 3.26% 767 3.28% 800 3.34% 78 2.86% 55 5.65% 5483 3.54%
21 925 3.28% 761 3.25% 803 3.36% 75 2.75% 62 6.37% 4106 2.65%
22 970 3.44% 758 3.24% 836 3.49% 105 3.84% 71 7.30% 6053 3.91%
23 1005 3.56% 782 3.34% 812 3.39% 116 4.25% 81 8.32% 5305 3.43%
24 873 3.10% 738 3.15% 792 3.31% 112 4.10% 57 5.86% 3969 2.56%
25 1029 3.65% 870 3.72% 861 3.60% 113 4.14% 62 6.37% 9615 6.21%
26 1218 4.32% 1048 4.48% 1106 4.62% 109 3.99% 55 5.65% 6732 4.35%
27 1214 4.31% 967 4.13% 981 4.10% 117 4.28% 62 6.37% 8312 5.37%
28 874 3.10% 717 3.06% 770 3.22% 100 3.66% 44 4.52% 6854 4.42%
29 871 3.09% 724 3.09% 772 3.23% 108 3.95% 60 6.17% 5928 3.83%
30 930 3.30% 761 3.25% 795 3.32% 106 3.88% 60 6.17% 7382 4.77%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1122 3.98% 30 912 3.90% 32 970 4.05% 220 6600 4.26%
1 34 1026 3.64% 29 895 3.82% 31 938 3.92% 99 2978 1.92%
2 46 1394 4.94% 41 1237 5.28% 43 1300 5.43% 129 3865 2.49%
3 37 1127 4.00% 32 969 4.14% 33 998 4.17% 275 8239 5.32%
4 42 1266 4.49% 36 1101 4.70% 38 1160 4.85% 244 7315 4.72%
5 36 1083 3.84% 30 925 3.95% 32 968 4.04% 172 5169 3.34%
6 36 1089 3.86% 29 895 3.82% 32 971 4.06% 238 7125 4.60%
7 38 1152 4.09% 33 995 4.25% 34 1033 4.32% 331 9924 6.41%
8 38 1143 4.05% 33 999 4.27% 32 989 4.13% 171 5115 3.30%
9 37 1121 3.98% 31 933 3.99% 32 981 4.10% 164 4910 3.17%
10 40 1222 4.33% 31 930 3.97% 31 933 3.90% 180 5404 3.49%
11 36 1084 3.84% 30 915 3.91% 30 905 3.78% 187 5613 3.62%
12 39 1192 4.23% 32 979 4.18% 33 995 4.16% 416 12467 8.05%
13 43 1290 4.58% 30 918 3.92% 32 962 4.02% 196 5883 3.80%
14 38 1155 4.10% 32 977 4.17% 32 967 4.04% 232 6950 4.49%
15 37 1133 4.02% 32 979 4.18% 33 1008 4.21% 143 4303 2.78%
16 36 1089 3.86% 30 928 3.96% 30 902 3.77% 182 5472 3.53%
17 41 1235 4.38% 31 951 4.06% 31 951 3.97% 211 6317 4.08%
18 42 1286 4.56% 35 1053 4.50% 36 1095 4.58% 311 9322 6.02%
19 43 1307 4.64% 35 1065 4.55% 34 1025 4.28% 247 7418 4.79%
20 36 1090 3.87% 30 924 3.95% 31 930 3.89% 202 6071 3.92%
21 39 1172 4.16% 32 973 4.16% 31 958 4.00% 172 5163 3.33%
22 43 1299 4.61% 33 1015 4.34% 34 1032 4.31% 314 9430 6.09%
23 37 1117 3.96% 31 943 4.03% 32 960 4.01% 128 3845 2.48%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 20755 73.61% 8043 5.19% /
2 178 0.63% 347 0.22% /under.php
3 175 0.62% 1148 0.74% /main.php
4 152 0.54% 1380 0.89% /stats/
5 122 0.43% 12845 8.29% /stats/usage_200702.html
6 91 0.32% 52 0.03% /main.css
7 87 0.31% 8666 5.59% /stats/usage_200502.html
8 70 0.25% 7622 4.92% /stats/usage_200505.html
9 66 0.23% 7133 4.60% /stats/usage_200611.html
10 53 0.19% 4957 3.20% /stats/usage_200610.html
11 52 0.18% 3771 2.43% /stats/usage_200406.html
12 52 0.18% 5068 3.27% /stats/usage_200703.html
13 47 0.17% 5092 3.29% /stats/usage_200612.html
14 44 0.16% 4148 2.68% /stats/usage_200507.html
15 41 0.15% 3986 2.57% /stats/usage_200606.html
16 40 0.14% 3949 2.55% /stats/usage_200405.html
17 40 0.14% 4239 2.74% /stats/usage_200701.html
18 35 0.12% 75 0.05% /form.htm
19 34 0.12% 2017 1.30% /stats/usage_200207.html
20 34 0.12% 3099 2.00% /stats/usage_200301.html
21 29 0.10% 3055 1.97% /stats/usage_200601.html
22 27 0.10% 2674 1.73% /stats/usage_200607.html
23 26 0.09% 2229 1.44% /stats/usage_200602.html
24 25 0.09% 2879 1.86% /stats/usage_200605.html
25 25 0.09% 2506 1.62% /stats/usage_200608.html
26 23 0.08% 2399 1.55% /stats/usage_200604.html
27 19 0.07% 1991 1.29% /stats/usage_200609.html
28 16 0.06% 1887 1.22% /stats/usage_200603.html
29 15 0.05% 1074 0.69% /stats/usage_200202.html
30 13 0.05% 1292 0.83% /stats/usage_200312.html

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 122 0.43% 12845 8.29% /stats/usage_200702.html
2 87 0.31% 8666 5.59% /stats/usage_200502.html
3 20755 73.61% 8043 5.19% /
4 70 0.25% 7622 4.92% /stats/usage_200505.html
5 66 0.23% 7133 4.60% /stats/usage_200611.html
6 47 0.17% 5092 3.29% /stats/usage_200612.html
7 52 0.18% 5068 3.27% /stats/usage_200703.html
8 53 0.19% 4957 3.20% /stats/usage_200610.html
9 40 0.14% 4239 2.74% /stats/usage_200701.html
10 44 0.16% 4148 2.68% /stats/usage_200507.html

Top 10 of 75 Total Entry Pages
# Hits Visits URL
1 20755 73.61% 1034 52.43% /
2 122 0.43% 95 4.82% /stats/usage_200702.html
3 87 0.31% 49 2.48% /stats/usage_200502.html
4 70 0.25% 49 2.48% /stats/usage_200505.html
5 152 0.54% 46 2.33% /stats/
6 66 0.23% 45 2.28% /stats/usage_200611.html
7 52 0.18% 41 2.08% /stats/usage_200406.html
8 35 0.12% 30 1.52% /form.htm
9 34 0.12% 29 1.47% /stats/usage_200301.html
10 41 0.15% 28 1.42% /stats/usage_200606.html

Top 10 of 75 Total Exit Pages
# Hits Visits URL
1 20755 73.61% 1031 52.47% /
2 122 0.43% 95 4.83% /stats/usage_200702.html
3 87 0.31% 62 3.16% /stats/usage_200502.html
4 152 0.54% 47 2.39% /stats/
5 70 0.25% 47 2.39% /stats/usage_200505.html
6 52 0.18% 39 1.98% /stats/usage_200406.html
7 66 0.23% 34 1.73% /stats/usage_200611.html
8 35 0.12% 30 1.53% /form.htm
9 47 0.17% 30 1.53% /stats/usage_200612.html
10 41 0.15% 29 1.48% /stats/usage_200606.html

Top 30 of 973 Total Sites
# Hits Files KBytes Visits Hostname
1 10658 37.80% 10658 45.53% 6994 4.52% 3 0.11% monitor.serverhotell.se
2 8482 30.08% 8482 36.23% 0 0.00% 22 0.81% 118.62.kntelecom-pts-gts-cz.upl.cz
3 521 1.85% 352 1.50% 23806 15.37% 75 2.75% jyxo-crawler8.streaming.cesnet.cz
4 363 1.29% 12 0.05% 1291 0.83% 79 2.89% livebot-65-55-209-158.search.live.com
5 363 1.29% 13 0.06% 1466 0.95% 68 2.49% livebot-65-55-209-165.search.live.com
6 311 1.10% 6 0.03% 736 0.47% 69 2.53% livebot-65-55-209-167.search.live.com
7 298 1.06% 6 0.03% 412 0.27% 80 2.93% livebot-65-55-209-166.search.live.com
8 288 1.02% 288 1.23% 192 0.12% 2 0.07% m3585p009.adsl.highway.telekom.at
9 275 0.98% 9 0.04% 990 0.64% 59 2.16% livebot-65-55-209-157.search.live.com
10 260 0.92% 9 0.04% 1071 0.69% 81 2.96% livebot-65-55-209-164.search.live.com
11 235 0.83% 14 0.06% 1204 0.78% 70 2.56% livebot-65-55-209-159.search.live.com
12 202 0.72% 202 0.86% 135 0.09% 1 0.04% m3734p025.adsl.highway.telekom.at
13 171 0.61% 171 0.73% 114 0.07% 171 6.26% 202.108.11.106
14 132 0.47% 43 0.18% 1757 1.13% 50 1.83% crawl-66-249-65-42.googlebot.com
15 121 0.43% 37 0.16% 243 0.16% 2 0.07% 62.209.162.186
16 118 0.42% 30 0.13% 2704 1.75% 45 1.65% livebot-207-46-98-87.search.live.com
17 116 0.41% 53 0.23% 2124 1.37% 42 1.54% crawl-66-249-66-137.googlebot.com
18 113 0.40% 29 0.12% 2591 1.67% 37 1.35% livebot-207-46-98-86.search.live.com
19 109 0.39% 4 0.02% 466 0.30% 37 1.35% livebot-65-55-209-156.search.live.com
20 104 0.37% 44 0.19% 2612 1.69% 39 1.43% crawl-66-249-72-208.googlebot.com
21 87 0.31% 87 0.37% 58 0.04% 87 3.18% ip-122-152-128-48.asianetcom.net
22 86 0.31% 1 0.00% 6 0.00% 0 0.00% crm43.image.search.mud.yahoo.net
23 65 0.23% 59 0.25% 2990 1.93% 3 0.11% vps.huthost.com
24 63 0.22% 14 0.06% 1481 0.96% 25 0.92% livebot-207-46-98-85.search.live.com
25 56 0.20% 56 0.24% 6256 4.04% 33 1.21% h-84.19.188.248.keyweb.de
26 54 0.19% 9 0.04% 1079 0.70% 27 0.99% livebot-207-46-98-140.search.live.com
27 54 0.19% 0 0.00% 16 0.01% 0 0.00% mara300-58.onlink.net
28 53 0.19% 17 0.07% 179 0.12% 1 0.04% 81-236-26-171-no47.tbcn.telia.com
29 52 0.18% 52 0.22% 877 0.57% 2 0.07% 106.172.92.64.static.reverse.layeredtech.com
30 51 0.18% 31 0.13% 341 0.22% 3 0.11% 81-229-122-35-no28.tbcn.telia.com

Top 10 of 973 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 521 1.85% 352 1.50% 23806 15.37% 75 2.75% jyxo-crawler8.streaming.cesnet.cz
2 10658 37.80% 10658 45.53% 6994 4.52% 3 0.11% monitor.serverhotell.se
3 56 0.20% 56 0.24% 6256 4.04% 33 1.21% h-84.19.188.248.keyweb.de
4 51 0.18% 51 0.22% 5667 3.66% 32 1.17% h-84.19.188.247.keyweb.de
5 42 0.15% 42 0.18% 4710 3.04% 28 1.02% h-84.19.188.244.keyweb.de
6 42 0.15% 42 0.18% 4696 3.03% 32 1.17% h-84.19.188.245.keyweb.de
7 40 0.14% 40 0.17% 4467 2.88% 29 1.06% h-84.19.188.246.keyweb.de
8 33 0.12% 33 0.14% 3669 2.37% 27 0.99% h-84.19.188.243.keyweb.de
9 65 0.23% 59 0.25% 2990 1.93% 3 0.11% vps.huthost.com
10 25 0.09% 25 0.11% 2870 1.85% 16 0.59% 69.31.85.146

Top 30 of 199 Total Referrers
# Hits Referrer
1 16910 59.98% - (Direct Request)
2 434 1.54% http://russia-online-212.blogspot.com
3 434 1.54% http://russia-online-215.blogspot.com
4 434 1.54% http://russia-online-216.blogspot.com
5 434 1.54% http://russia-online-219.blogspot.com
6 433 1.54% http://russia-online-210.blogspot.com
7 433 1.54% http://russia-online-211.blogspot.com
8 433 1.54% http://russia-online-213.blogspot.com
9 433 1.54% http://russia-online-214.blogspot.com
10 433 1.54% http://russia-online-217.blogspot.com
11 431 1.53% http://russia-online-218.blogspot.com
12 416 1.48% http://russia-online-203.blogspot.com
13 416 1.48% http://russia-online-204.blogspot.com
14 415 1.47% http://russia-online-200.blogspot.com
15 415 1.47% http://russia-online-201.blogspot.com
16 415 1.47% http://russia-online-202.blogspot.com
17 415 1.47% http://russia-online-206.blogspot.com
18 415 1.47% http://russia-online-207.blogspot.com
19 415 1.47% http://russia-online-208.blogspot.com
20 414 1.47% http://russia-online-205.blogspot.com
21 414 1.47% http://russia-online-209.blogspot.com
22 288 1.02% http://kkjxr53.com/kkjxr53.html
23 264 0.94% http://ya.ru
24 248 0.88% http://www.streetcruisers.org.se/main.php
25 202 0.72% http://ge33op.com/ge33op.html
26 159 0.56% http://streetcruisers.org.se/main.php
27 102 0.36% http://www.streetcruisers.org.se/
28 91 0.32% http://www.adultfinderfriend.net/
29 73 0.26% http://sparvagen.malmo.com/main.php
30 65 0.23% http://streetcruisers.org.se/

Top 20 of 26 Total Search Strings
# Hits Search String
1 12 24.00% www.buffe.se
2 4 8.00% www.amkingdom.com/hairy
3 3 6.00% @bigolderwomen.com/members/ 2007
4 3 6.00% amkingdom.com
5 2 4.00% bigolderwomen.com/members/ 2007
6 2 4.00% porn.se
7 2 4.00% ppc3.government.bg
8 2 4.00% www.amkingdom/hairy
9 2 4.00% www.bigolderwomen.com
10 2 4.00% www.bigolderwomen.com/members
11 1 2.00% @www.bigolderwomen.com/members
12 1 2.00% @www.bigolderwomen.com/members/mhome.htm
13 1 2.00% bigolderwomen
14 1 2.00% bigolderwomen.com
15 1 2.00% bigolderwomen.com members 2007
16 1 2.00% bigolderwomen.com/members
17 1 2.00% bigolderwomen.com/members/ -2002 -2003 -2004 -2005
18 1 2.00% bigolderwomencom
19 1 2.00% c4 mäklaren
20 1 2.00% c4 mäklaren.

Top 15 of 216 Total User Agents
# Hits User Agent
1 10658 37.80% check_http/1.81 (nagios-plugins 1.4)
2 9035 32.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2850 10.11% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 521 1.85% Jyxobot/1
5 492 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 401 1.42% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 333 1.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 277 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 219 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 193 0.68% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 189 0.67% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 128 0.45% libwww-perl/5.805
13 122 0.43% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 103 0.37% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
15 94 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for April 2007

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 10966 38.89% 10899 46.56% 11062 7.14% Sweden
2 9012 31.96% 8839 37.76% 24043 15.52% Czech Republic
3 5045 17.89% 1408 6.01% 58454 37.74% US Commercial
4 1050 3.72% 737 3.15% 10955 7.07% Network
5 706 2.50% 427 1.82% 7653 4.94% Unresolved/Unknown
6 495 1.76% 491 2.10% 434 0.28% Austria
7 416 1.48% 354 1.51% 34076 22.00% Germany
8 56 0.20% 43 0.18% 706 0.46% Denmark
9 54 0.19% 33 0.14% 668 0.43% Norway
10 43 0.15% 36 0.15% 495 0.32% Poland
11 31 0.11% 24 0.10% 770 0.50% France
12 31 0.11% 9 0.04% 355 0.23% Netherlands
13 30 0.11% 0 0.00% 9 0.01% Non-Profit Organization
14 26 0.09% 19 0.08% 1303 0.84% Japan
15 19 0.07% 7 0.03% 135 0.09% United Kingdom
16 17 0.06% 3 0.01% 110 0.07% Taiwan
17 15 0.05% 0 0.00% 0 0.00% Malaysia
18 14 0.05% 3 0.01% 162 0.10% Brazil
19 13 0.05% 2 0.01% 141 0.09% Australia
20 13 0.05% 0 0.00% 4 0.00% Romania
21 13 0.05% 11 0.05% 321 0.21% Turkey
22 12 0.04% 10 0.04% 373 0.24% China
23 11 0.04% 11 0.05% 381 0.25% Hungary
24 10 0.04% 6 0.03% 322 0.21% India
25 8 0.03% 0 0.00% 2 0.00% Spain
26 7 0.02% 3 0.01% 327 0.21% Argentina
27 7 0.02% 0 0.00% 2 0.00% Chile
28 7 0.02% 4 0.02% 123 0.08% Niue
29 6 0.02% 5 0.02% 120 0.08% Finland
30 5 0.02% 4 0.02% 121 0.08% Switzerland


Generated by Webalizer Version 2.01