Usage Statistics for kobenhavn.icepage.se

Summary Period: September 2003
Generated 29-Nov-2004 01:16 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2003
Total Hits 15327
Total Files 14129
Total Pages 13969
Total Visits 973
Total KBytes 62144
Total Unique Sites 391
Total Unique URLs 202
Total Unique Referrers 84
Total Unique User Agents 84
. Avg Max
Hits per Hour 21 205
Hits per Day 510 898
Files per Day 470 845
Pages per Day 465 744
Visits per Day 32 117
KBytes per Day 2071 13690
Hits by Response Code
Undefined response code 3
Code 200 - OK 14129
Code 206 - Partial Content 5
Code 301 - Moved Permanently 23
Code 304 - Not Modified 23
Code 400 - Bad Request 7
Code 404 - Not Found 992
Code 406 - Not Acceptable 18
Code 408 - Request Timeout 107
Code 501 - Not Implemented 20

Daily usage for September 2003

Daily Statistics for September 2003
Day Hits Files Pages Visits Sites KBytes
1 653 4.26% 592 4.19% 600 4.30% 20 2.06% 29 7.42% 1419 2.28%
2 595 3.88% 574 4.06% 577 4.13% 22 2.26% 17 4.35% 1056 1.70%
3 567 3.70% 560 3.96% 555 3.97% 16 1.64% 13 3.32% 10 0.02%
4 603 3.93% 589 4.17% 582 4.17% 22 2.26% 15 3.84% 651 1.05%
5 680 4.44% 601 4.25% 598 4.28% 28 2.88% 23 5.88% 123 0.20%
6 898 5.86% 845 5.98% 717 5.13% 22 2.26% 22 5.63% 4510 7.26%
7 594 3.88% 580 4.11% 576 4.12% 25 2.57% 23 5.88% 670 1.08%
8 664 4.33% 618 4.37% 602 4.31% 48 4.93% 28 7.16% 1073 1.73%
9 659 4.30% 624 4.42% 597 4.27% 35 3.60% 25 6.39% 2726 4.39%
10 859 5.60% 718 5.08% 744 5.33% 117 12.02% 34 8.70% 13690 22.03%
11 774 5.05% 613 4.34% 675 4.83% 70 7.19% 30 7.67% 3837 6.17%
12 633 4.13% 568 4.02% 584 4.18% 37 3.80% 28 7.16% 1087 1.75%
13 582 3.80% 561 3.97% 558 3.99% 19 1.95% 16 4.09% 259 0.42%
14 607 3.96% 602 4.26% 567 4.06% 15 1.54% 17 4.35% 264 0.42%
15 610 3.98% 595 4.21% 576 4.12% 24 2.47% 22 5.63% 411 0.66%
16 571 3.73% 559 3.96% 559 4.00% 17 1.75% 17 4.35% 23 0.04%
17 691 4.51% 653 4.62% 649 4.65% 32 3.29% 23 5.88% 5043 8.11%
18 625 4.08% 607 4.30% 587 4.20% 37 3.80% 23 5.88% 1594 2.57%
19 624 4.07% 583 4.13% 578 4.14% 28 2.88% 20 5.12% 942 1.52%
20 626 4.08% 574 4.06% 593 4.25% 29 2.98% 16 4.09% 2945 4.74%
21 728 4.75% 647 4.58% 704 5.04% 40 4.11% 20 5.12% 1336 2.15%
22 600 3.91% 566 4.01% 575 4.12% 31 3.19% 21 5.37% 507 0.82%
23 245 1.60% 238 1.68% 223 1.60% 16 1.64% 13 3.32% 99 0.16%
24 59 0.38% 42 0.30% 38 0.27% 16 1.64% 16 4.09% 1915 3.08%
25 63 0.41% 42 0.30% 24 0.17% 13 1.34% 19 4.86% 225 0.36%
26 50 0.33% 41 0.29% 33 0.24% 17 1.75% 17 4.35% 687 1.11%
27 110 0.72% 83 0.59% 73 0.52% 58 5.96% 25 6.39% 3736 6.01%
28 112 0.73% 72 0.51% 76 0.54% 46 4.73% 21 5.37% 3170 5.10%
29 82 0.54% 64 0.45% 46 0.33% 35 3.60% 22 5.63% 2638 4.25%
30 163 1.06% 118 0.84% 103 0.74% 60 6.17% 33 8.44% 5498 8.85%

Hourly usage for September 2003

Hourly Statistics for September 2003
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 0.78% 2 80 0.57% 3 90 0.64% 86 2571 4.14%
1 4 139 0.91% 2 88 0.62% 3 100 0.72% 133 3992 6.42%
2 2 75 0.49% 1 44 0.31% 1 39 0.28% 83 2476 3.98%
3 2 77 0.50% 1 50 0.35% 1 47 0.34% 71 2132 3.43%
4 3 110 0.72% 2 70 0.50% 2 76 0.54% 77 2319 3.73%
5 3 103 0.67% 2 74 0.52% 2 75 0.54% 102 3052 4.91%
6 27 836 5.45% 24 727 5.15% 25 750 5.37% 82 2446 3.94%
7 29 880 5.74% 27 818 5.79% 27 816 5.84% 128 3847 6.19%
8 27 827 5.40% 26 790 5.59% 25 762 5.45% 75 2236 3.60%
9 27 814 5.31% 25 770 5.45% 25 756 5.41% 82 2461 3.96%
10 26 804 5.25% 25 770 5.45% 24 735 5.26% 41 1219 1.96%
11 28 864 5.64% 26 807 5.71% 26 783 5.61% 140 4205 6.77%
12 26 792 5.17% 24 733 5.19% 24 745 5.33% 51 1544 2.48%
13 26 793 5.17% 25 750 5.31% 24 737 5.28% 58 1745 2.81%
14 25 777 5.07% 24 721 5.10% 24 734 5.25% 56 1684 2.71%
15 29 892 5.82% 26 798 5.65% 27 838 6.00% 75 2251 3.62%
16 31 947 6.18% 29 885 6.26% 25 762 5.45% 128 3854 6.20%
17 27 820 5.35% 26 783 5.54% 25 764 5.47% 168 5040 8.11%
18 24 749 4.89% 23 706 5.00% 23 702 5.03% 73 2193 3.53%
19 26 804 5.25% 24 743 5.26% 24 749 5.36% 93 2789 4.49%
20 27 821 5.36% 25 758 5.36% 25 758 5.43% 92 2749 4.42%
21 24 744 4.85% 23 713 5.05% 23 709 5.08% 45 1341 2.16%
22 26 808 5.27% 25 757 5.36% 24 736 5.27% 82 2461 3.96%
23 24 732 4.78% 23 694 4.91% 23 706 5.05% 51 1536 2.47%

Top 30 of 202 Total URLs
# Hits KBytes URL
1 12772 83.33% 513 0.83% /
2 109 0.71% 2904 4.67% /test.php
3 53 0.35% 523 0.84% /stats/
4 47 0.31% 168 0.27% /usage/
5 30 0.20% 3585 5.77% /stats/usage_200304.html
6 30 0.20% 3689 5.94% /stats/usage_200307.html
7 30 0.20% 3705 5.96% /stats/usage_200308.html
8 29 0.19% 3605 5.80% /stats/usage_200301.html
9 27 0.18% 3251 5.23% /stats/usage_200305.html
10 27 0.18% 1966 3.16% /usage/usage_200010.html
11 26 0.17% 3180 5.12% /stats/usage_200306.html
12 23 0.15% 2817 4.53% /stats/usage_200210.html
13 23 0.15% 2779 4.47% /stats/usage_200211.html
14 23 0.15% 2575 4.14% /stats/usage_200302.html
15 22 0.14% 2593 4.17% /stats/usage_200303.html
16 21 0.14% 2295 3.69% /stats/usage_200309.html
17 20 0.13% 2418 3.89% /stats/usage_200212.html
18 17 0.11% 514 0.83% /test/php/
19 14 0.09% 1700 2.74% /stats/usage_200209.html
20 14 0.09% 405 0.65% /test/
21 14 0.09% 361 0.58% /test/image.php3
22 13 0.08% 1575 2.53% /stats/usage_200207.html
23 12 0.08% 155 0.25% /icons/
24 12 0.08% 1104 1.78% /stats/usage_200112.html
25 12 0.08% 487 0.78% /test/test.php
26 11 0.07% 282 0.45% /test/images/untitled/
27 11 0.07% 340 0.55% /test/stats/usage_200103.html
28 10 0.07% 1025 1.65% /stats/usage_200111.html
29 10 0.07% 1190 1.91% /stats/usage_200202.html
30 10 0.07% 328 0.53% /test/postinfo.html

Top 10 of 202 Total URLs By KBytes
# Hits KBytes URL
1 30 0.20% 3705 5.96% /stats/usage_200308.html
2 30 0.20% 3689 5.94% /stats/usage_200307.html
3 29 0.19% 3605 5.80% /stats/usage_200301.html
4 30 0.20% 3585 5.77% /stats/usage_200304.html
5 27 0.18% 3251 5.23% /stats/usage_200305.html
6 26 0.17% 3180 5.12% /stats/usage_200306.html
7 109 0.71% 2904 4.67% /test.php
8 23 0.15% 2817 4.53% /stats/usage_200210.html
9 23 0.15% 2779 4.47% /stats/usage_200211.html
10 22 0.14% 2593 4.17% /stats/usage_200303.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 12772 83.33% 403 52.75% /
2 29 0.19% 22 2.88% /stats/usage_200301.html
3 30 0.20% 22 2.88% /stats/usage_200304.html
4 27 0.18% 21 2.75% /stats/usage_200305.html
5 27 0.18% 21 2.75% /usage/usage_200010.html
6 30 0.20% 19 2.49% /stats/usage_200307.html
7 23 0.15% 17 2.23% /stats/usage_200302.html
8 26 0.17% 17 2.23% /stats/usage_200306.html
9 53 0.35% 16 2.09% /stats/
10 23 0.15% 16 2.09% /stats/usage_200210.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 12772 83.33% 368 47.55% /
2 47 0.31% 35 4.52% /usage/
3 53 0.35% 28 3.62% /stats/
4 30 0.20% 23 2.97% /stats/usage_200304.html
5 29 0.19% 22 2.84% /stats/usage_200301.html
6 30 0.20% 21 2.71% /stats/usage_200307.html
7 27 0.18% 20 2.58% /stats/usage_200305.html
8 23 0.15% 19 2.45% /stats/usage_200302.html
9 27 0.18% 19 2.45% /usage/usage_200010.html
10 23 0.15% 17 2.20% /stats/usage_200210.html

Top 30 of 391 Total Sites
# Hits Files KBytes Visits Hostname
1 12077 78.80% 12077 85.48% 0 0.00% 24 2.47% monitor.serverhotell.se
2 152 0.99% 58 0.41% 4452 7.16% 37 3.80% trek17.sv.av.com
3 104 0.68% 60 0.42% 64 0.10% 1 0.10% atuileries-110-1-2-88.w80-13.abo.wanadoo.fr
4 102 0.67% 47 0.33% 3643 5.86% 70 7.19% crawlers.looksmart.com
5 101 0.66% 101 0.71% 53 0.09% 21 2.16% toronto-hse-ppp3752262.sympatico.ca
6 80 0.52% 77 0.54% 1750 2.82% 1 0.10% cr001r01-3.sac2.fastsearch.net
7 76 0.50% 67 0.47% 1114 1.79% 1 0.10% bdsl.66.14.117.87.gte.net
8 69 0.45% 60 0.42% 624 1.00% 1 0.10% dsl231-054-187.sea1.dsl.speakeasy.net
9 63 0.41% 25 0.18% 2380 3.83% 26 2.67% trek16.sv.av.com
10 57 0.37% 1 0.01% 17 0.03% 1 0.10% port-212-202-213-17.reverse.qdsl-home.de
11 57 0.37% 57 0.40% 49 0.08% 20 2.06% toronto-hse-ppp3752087.sympatico.ca
12 57 0.37% 24 0.17% 2306 3.71% 24 2.47% trek18.sv.av.com
13 53 0.35% 21 0.15% 2073 3.34% 24 2.47% trek19.sv.av.com
14 52 0.34% 44 0.31% 565 0.91% 1 0.10% bdsl.66.14.88.168.gte.net
15 52 0.34% 21 0.15% 2075 3.34% 21 2.16% trek14.sv.av.com
16 50 0.33% 28 0.20% 30 0.05% 14 1.44% crawl10.googlebot.com
17 50 0.33% 19 0.13% 1652 2.66% 21 2.16% trek20.sv.av.com
18 47 0.31% 26 0.18% 28 0.05% 13 1.34% crawl13.googlebot.com
19 47 0.31% 21 0.15% 2005 3.23% 24 2.47% trek2.sv.av.com
20 47 0.31% 17 0.12% 1597 2.57% 20 2.06% trek30.sv.av.com
21 46 0.30% 18 0.13% 1721 2.77% 21 2.16% trek26.sv.av.com
22 46 0.30% 18 0.13% 1646 2.65% 19 1.95% trek4.sv.av.com
23 45 0.29% 38 0.27% 2838 4.57% 28 2.88% buildrack48.sv.av.com
24 43 0.28% 41 0.29% 1094 1.76% 2 0.21% cr037r01-2.sac2.fastsearch.net
25 39 0.25% 38 0.27% 1826 2.94% 3 0.31% cr041r01-2.sac2.fastsearch.net
26 39 0.25% 20 0.14% 22 0.04% 12 1.23% crawl18.googlebot.com
27 33 0.22% 17 0.12% 1604 2.58% 19 1.95% trek1.sv.av.com
28 31 0.20% 6 0.04% 141 0.23% 2 0.21% cr018r01-3.sac2.fastsearch.net
29 30 0.20% 29 0.21% 1787 2.88% 3 0.31% cr013r01-3.sac2.fastsearch.net
30 29 0.19% 29 0.21% 0 0.00% 29 2.98% jumble.netcraft.com

Top 10 of 391 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.99% 58 0.41% 4452 7.16% 37 3.80% trek17.sv.av.com
2 102 0.67% 47 0.33% 3643 5.86% 70 7.19% crawlers.looksmart.com
3 45 0.29% 38 0.27% 2838 4.57% 28 2.88% buildrack48.sv.av.com
4 63 0.41% 25 0.18% 2380 3.83% 26 2.67% trek16.sv.av.com
5 57 0.37% 24 0.17% 2306 3.71% 24 2.47% trek18.sv.av.com
6 52 0.34% 21 0.15% 2075 3.34% 21 2.16% trek14.sv.av.com
7 53 0.35% 21 0.15% 2073 3.34% 24 2.47% trek19.sv.av.com
8 47 0.31% 21 0.15% 2005 3.23% 24 2.47% trek2.sv.av.com
9 39 0.25% 38 0.27% 1826 2.94% 3 0.31% cr041r01-2.sac2.fastsearch.net
10 30 0.20% 29 0.21% 1787 2.88% 3 0.31% cr013r01-3.sac2.fastsearch.net

Top 30 of 84 Total Referrers
# Hits Referrer
1 14615 95.35% - (Direct Request)
2 195 1.27% http://www.pressochson.se/
3 84 0.55% http://www.internet-online-casino-gambling-bonus.com
4 62 0.40% http://ftp.garsnasbil.se/
5 48 0.31% http://www.randomcashblaster.com
6 25 0.16% http://www.pressochson.se
7 18 0.12% http://www.nofoma.net/
8 18 0.12% http://www.pressochson.se/test.php
9 15 0.10% http://ftp.sjofartshuset.se/test.php
10 12 0.08% http://ftp.ovl.nu/stats/usage_200111.html
11 12 0.08% http://ftp.sjofartshuset.se/
12 12 0.08% http://www.make-money-program.com
13 12 0.08% http://www.pressochson.se/stats/
14 12 0.08% http://xslt.alexa.com/data
15 10 0.07% http://212.209.96.201/index.html
16 10 0.07% http://www.pressochson.se/usage/
17 7 0.05% http://216.239.37.104/translate_c
18 7 0.05% http://www.alltheweb.com/search
19 6 0.04% http://www.multicashrandomizer.com
20 6 0.04% http://www.online-casino-affiliate-program-portal.com
21 5 0.03% http://ftp.ovl.nu/stats/usage_200301.html
22 4 0.03% http://212.209.96.201/
23 4 0.03% http://ftp.garsnasbil.se/test.php
24 4 0.03% http://ftp.garsnasbil.se/usage
25 4 0.03% http://ftp.nofoma.org/stats/usage_200207.html
26 4 0.03% http://ftp.sjofartshuset.se/usage
27 4 0.03% http://pop.kyss.se/usage
28 4 0.03% http://www.pressochson.se/stats
29 3 0.02% http://ftp.sjofartshuset.se/stats/usage_200202.html
30 3 0.02% http://www.artist-show.com/ArtLinks/Museums/Museums.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% virage gx2
2 1 50.00% www.amkingdom.com/hairy

Top 15 of 84 Total User Agents
# Hits User Agent
1 646 4.21% Scooter/3.2
2 283 1.85% FAST-WebCrawler/3.8 (atw-crawler at fast dot no; http://fast.
3 229 1.49% Scooter/3.3
4 219 1.43% Mozilla/3.01Gold (Macintosh; I; 68K)
5 197 1.29% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT; ....../1.0 )
6 183 1.19% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
7 119 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 110 0.72% AIR_Mosaic(16bit)/v3.10.198.18
9 102 0.67% Mozilla/4.0 compatible ZyBorg/1.0 (wn.zyborg@looksmart.net; h
10 91 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 78 0.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 70 0.46% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 69 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 33 0.22% Mozilla/3.0 (compatible; TweakMASTER)
15 32 0.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1

Usage by Country for September 2003

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 12285 80.15% 12240 86.63% 629 1.01% Sweden
2 1483 9.68% 823 5.82% 42896 69.03% US Commercial
3 665 4.34% 532 3.77% 13596 21.88% Network
4 255 1.66% 146 1.03% 3745 6.03% Unresolved/Unknown
5 237 1.55% 236 1.67% 403 0.65% Canada
6 116 0.76% 63 0.45% 67 0.11% France
7 67 0.44% 6 0.04% 17 0.03% Germany
8 57 0.37% 4 0.03% 141 0.23% Denmark
9 28 0.18% 25 0.18% 225 0.36% Mexico
10 28 0.18% 0 0.00% 0 0.00% Singapore
11 14 0.09% 6 0.04% 4 0.01% Israel
12 13 0.08% 10 0.07% 9 0.01% Hungary
13 13 0.08% 7 0.05% 123 0.20% Niue
14 11 0.07% 11 0.08% 4 0.01% Australia
15 8 0.05% 8 0.06% 24 0.04% United States
16 7 0.05% 0 0.00% 0 0.00% Italy
17 5 0.03% 0 0.00% 0 0.00% Netherlands
18 5 0.03% 5 0.04% 4 0.01% Seychelles
19 4 0.03% 0 0.00% 1 0.00% Austria
20 4 0.03% 3 0.02% 61 0.10% Switzerland
21 4 0.03% 4 0.03% 131 0.21% United Kingdom
22 3 0.02% 3 0.02% 59 0.10% Greece
23 3 0.02% 0 0.00% 0 0.00% Taiwan
24 1 0.01% 0 0.00% 0 0.00% US Educational
25 1 0.01% 1 0.01% 0 0.00% Belgium
26 1 0.01% 0 0.00% 0 0.00% Brazil
27 1 0.01% 0 0.00% 0 0.00% Colombia
28 1 0.01% 0 0.00% 0 0.00% Czech Republic
29 1 0.01% 0 0.00% 0 0.00% Spain
30 1 0.01% 0 0.00% 0 0.00% Finland


Generated by Webalizer Version 2.01