
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 454 | 308 | 409 | 51 | 112 | 6701 | 207 | 1639 | 1232 | 1817 |
| Aug 2010 | 619 | 476 | 493 | 79 | 567 | 111744 | 2465 | 15308 | 14780 | 19207 |
| Jul 2010 | 787 | 480 | 502 | 70 | 559 | 149004 | 2180 | 15572 | 14903 | 24404 |
| Jun 2010 | 1986 | 1929 | 1949 | 114 | 676 | 191261 | 3433 | 58475 | 57888 | 59583 |
| May 2010 | 2524 | 2430 | 2466 | 132 | 935 | 258123 | 4112 | 76476 | 75355 | 78273 |
| Apr 2010 | 2332 | 2261 | 2278 | 132 | 1390 | 252383 | 3973 | 68346 | 67851 | 69962 |
| Mar 2010 | 2932 | 2869 | 2882 | 173 | 1679 | 310842 | 5393 | 89364 | 88968 | 90893 |
| Feb 2010 | 2658 | 2621 | 2619 | 120 | 1634 | 202235 | 3362 | 73345 | 73408 | 74440 |
| Jan 2010 | 3010 | 2958 | 2969 | 179 | 2578 | 227362 | 5555 | 92063 | 91728 | 93339 |
| Dec 2009 | 1831 | 1791 | 1789 | 125 | 706 | 418881 | 3895 | 55462 | 55546 | 56773 |
| Nov 2009 | 1529 | 1481 | 1481 | 541 | 6395 | 472335 | 16250 | 44457 | 44441 | 45875 |
| Oct 2009 | 861 | 782 | 782 | 143 | 996 | 376460 | 4444 | 24260 | 24242 | 26696 |
| Totals | 2977330 | 55269 | 614767 | 610342 | 641262 | |||||
| Generated by Webalizer Version 2.01 |