
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1044 | 971 | 991 | 112 | 407 | 100489 | 1009 | 8926 | 8745 | 9396 |
| Feb 2010 | 2658 | 2621 | 2619 | 120 | 1634 | 202235 | 3362 | 73345 | 73408 | 74440 |
| Jan 2010 | 3010 | 2958 | 2969 | 179 | 2581 | 227362 | 5556 | 92063 | 91728 | 93339 |
| Dec 2009 | 1831 | 1791 | 1789 | 125 | 706 | 418881 | 3895 | 55462 | 55546 | 56773 |
| Nov 2009 | 1529 | 1481 | 1481 | 541 | 6395 | 472335 | 16250 | 44457 | 44441 | 45875 |
| Oct 2009 | 861 | 782 | 782 | 143 | 996 | 376460 | 4444 | 24260 | 24242 | 26696 |
| Sep 2009 | 987 | 901 | 888 | 166 | 1069 | 439099 | 4995 | 26642 | 27051 | 29627 |
| Aug 2009 | 1028 | 921 | 962 | 209 | 1207 | 356016 | 6479 | 29840 | 28571 | 31890 |
| Jul 2009 | 3381 | 2403 | 3295 | 220 | 1240 | 548602 | 6832 | 102158 | 74499 | 104825 |
| Jun 2009 | 5897 | 3467 | 5784 | 239 | 1386 | 360229 | 7175 | 173535 | 104020 | 176915 |
| May 2009 | 8044 | 4297 | 7980 | 211 | 998 | 465130 | 6547 | 247404 | 133212 | 249373 |
| Apr 2009 | 1936 | 1289 | 1876 | 154 | 897 | 344209 | 4639 | 56308 | 38671 | 58093 |
| Totals | 4311046 | 71183 | 934400 | 704134 | 957242 | |||||
| Generated by Webalizer Version 2.01 |